SAN ANTONIO, TX
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)FB KIRCHNER SCHOLARSHIP FUND #6886, founded in 1966, is a micro nonprofit in the Education sector that reported $47K in total revenue in fiscal year 2024. Revenue fell 38% from the prior year — a significant decline worth monitoring. Expenses of $59K exceeded revenue, resulting in a 25% operating deficit.
TO PROVIDE SCHOLARSHIPS TO STUDENTS ATTENDING BAYLOR UNIVERSITY AND SOUTHWEST TEXAS JUNIOR COLLEGE.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $47,260 | $76,529 | -0.4% |
| Expenses | $58,921 | $53,343 | +0.1% |
| Net Income | $-11,661 | $23,186 | -1.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| FROST BANK TRUSTEE | DEBBIE BROEMSEN, ADMINISTRATOR | 0.0 |
|
$14,747 | $0 | $14,747 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $47,260 | $58,921 | $1,277,574 | $-11,661 |
| 2023 | $76,529 | $53,343 | $1,289,235 | $23,186 |
| 2022 | $34,956 | $40,813 | $1,266,048 | $-5,857 |
| 2021 | $70,570 | $36,623 | $1,271,907 | $33,947 |
| 2020 | $41,597 | $40,005 | $1,237,950 | $1,592 |
| 2019 | $75,540 | $44,951 | $1,236,676 | $30,589 |
| 2018 | $73,064 | $38,114 | $1,206,131 | $34,950 |
Compare FB KIRCHNER SCHOLARSHIP FUND #6886 with other nonprofits in Texas and across the country.