BOZEMAN, MT
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)HEADWATERS ECONOMICS INC, founded in 2006, is a community nonprofit in the Environment sector that reported $4.9M in total revenue in fiscal year 2024. Revenue surged 55% from the prior year, signaling strong growth momentum. The organization ran a surplus of $1.1M, a strong 23% operating margin.
HEADWATERS ECONOMICS, INC. IS AN INDEPENDENT, NONPROFIT RESEARCH GROUP. OUR MISSION IS TO IMPROVE COMMUNITY DEVELOPMENT AND LAND MANAGEMENT DECISIONS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $4,899,075 | $3,166,391 | +0.5% |
| Expenses | $3,755,526 | $2,852,439 | +0.3% |
| Net Income | $1,143,549 | $313,952 | +2.6% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| PATRICIA HERNANDEZ | Executive Dir. | 40.00 |
Officer
Director
|
$178,729 | $5,362 | $184,091 |
| KELLY POHL | ASSOC. DIRECTOR | 40.00 |
Officer
Director
|
$136,241 | $16,831 | $153,072 |
| KIMIKO BARRETT | RESEARCHER | 40.00 |
|
$117,177 | $16,184 | $133,361 |
| KRISTIN SMITH | RESEARCHER | 40.00 |
|
$100,580 | $14,950 | $115,530 |
| DOUGLAS GREEN | PROGRAM MANAGER | 40.00 |
|
$110,927 | $4,123 | $115,050 |
| MEGAN LAWSON | RESEARCHER | 40.00 |
|
$102,347 | $11,844 | $114,191 |
| CARMEN MCSPADDEN | President | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| BOB BUZZAS | Director | 0.00 |
Director
|
$0 | $0 | $0 |
| CATHY COSTAKIS | Director | 0.00 |
Director
|
$0 | $0 | $0 |
| JOE MCCARTY | Director | 0.00 |
Director
|
$0 | $0 | $0 |
| BILL STODDART | Director | 0.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $4,899,075 | $3,755,526 | $4,080,627 | $1,143,549 |
| 2023 | $3,166,391 | $2,852,439 | $3,064,344 | $313,952 |
| 2022 | $2,599,465 | $2,872,944 | $2,622,842 | $-273,479 |
| 2021 | $3,423,228 | $2,381,010 | $2,869,856 | $1,042,218 |
| 2020 | $2,461,809 | $2,439,811 | $1,848,397 | $21,998 |
| 2019 | $2,661,663 | $2,381,853 | $1,793,967 | $279,810 |
| 2018 | $2,414,936 | $2,463,825 | $1,517,461 | $-48,889 |
Compare HEADWATERS ECONOMICS INC with other nonprofits in Montana and across the country.