SAN ANTONIO, TX
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)FREEMAN EDUCATIONAL FOUNDATION #2113, founded in 1973, is a community nonprofit in the Philanthropy & Grantmaking sector that reported $2.1M in total revenue in fiscal year 2023. The organization ran a surplus of $765K, a strong 36% operating margin.
THE PRIMARY PURPOSE OF THE FREEMAN EDUCATIONAL FOUNDATION IS TO PROVIDE SUPPORT TO BENEFICIARY ORGANIZATIONS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $2,109,567 | $2,114,677 | 0.0% |
| Expenses | $1,344,485 | $1,236,657 | +0.1% |
| Net Income | $765,082 | $878,020 | -0.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| FROST BANK TRUSTEE | DEBBIE BROEMSEN, ADMINISTRATOR | 40.0 |
|
$217,031 | $0 | $217,031 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $2,109,567 | $1,344,485 | $36,421,297 | $765,082 |
| 2023 | $2,114,677 | $1,236,657 | $35,850,106 | $878,020 |
| 2022 | $2,698,949 | $1,304,472 | $27,739,289 | $1,394,477 |
| 2021 | $691,470 | $1,034,410 | $26,344,812 | $-342,940 |
| 2020 | $9,315,862 | $1,301,554 | $26,687,752 | $8,014,308 |
| 2019 | $856,849 | $919,750 | $18,673,440 | $-62,901 |
| 2018 | $2,129,241 | $906,957 | $18,736,339 | $1,222,284 |
Compare FREEMAN EDUCATIONAL FOUNDATION #2113 with other nonprofits in Texas and across the country.