HONOLULU, HI
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)C N WODEHOUSE HAWAII CHILDREN'S TRUST, founded in 2003, is a community nonprofit in the Philanthropy & Grantmaking sector that reported $2.0M in total revenue in fiscal year 2024. Revenue surged 112% from the prior year, signaling strong growth momentum. The organization ran a surplus of $1.3M, a strong 67% operating margin.
TO SUPPORT THE CHARITABLE PURPOSES AND PROGRAMS OF THE HAWAII COMMUNITY FOUNDATION, SPECIFICALLY TO SUPPORT THE HAWAII CHILDREN'S TRUST FUND TO PREVENT CHILD ABUSE AND NEGLECT AND STRENGTHEN FAMILIES IN HAWAII.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $1,956,390 | $924,928 | +1.1% |
| Expenses | $648,494 | $675,073 | 0.0% |
| Net Income | $1,307,896 | $249,855 | +4.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | N/A |
|
$93,934 | $0 | $93,934 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $1,956,390 | $648,494 | $12,624,476 | $1,307,896 |
| 2024 | $924,928 | $675,073 | $11,316,956 | $249,855 |
| 2023 | $111,219 | $641,940 | $11,067,206 | $-530,721 |
| 2022 | $982,409 | $434,097 | $11,597,717 | $548,312 |
| 2021 | $1,116,356 | $514,939 | $11,049,490 | $601,417 |
| 2020 | $327,587 | $429,423 | $10,448,464 | $-101,836 |
Compare C N WODEHOUSE HAWAII CHILDREN'S TRUST with other nonprofits in Hawaii and across the country.