CHARLESTOWN, MA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)EXETER HEALTH RESOURCES INC SHORT TERM DISABILITY TRUST, founded in 2009, is a community nonprofit in the Mutual Benefit sector that reported $1.4M in total revenue in fiscal year 2024. Revenue surged 50% from the prior year, signaling strong growth momentum. The organization ran a surplus of $441K, a strong 31% operating margin.
THE TRUST'S PURPOSE IS TO FUND THE BENEFITS PAYABLE TO PARTICIPANTS UNDER THE EXETER HEALTH RESOURCES, INC. SHORT TERM DISABILITY PLAN.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $1,416,400 | $946,667 | +0.5% |
| Expenses | $975,453 | $873,108 | +0.1% |
| Net Income | $440,947 | $73,559 | +5.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 1.00 |
|
$2,975 | $0 | $2,975 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $1,416,400 | $975,453 | $596,577 | $440,947 |
| 2023 | $946,667 | $873,108 | $215,719 | $73,559 |
| 2022 | $686,843 | $986,953 | $204,059 | $-300,110 |
| 2021 | $968,968 | $687,351 | $495,980 | $281,617 |
| 2020 | $881,982 | $998,794 | $251,776 | $-116,812 |
| 2019 | $578,477 | $810,303 | $213,763 | $-231,826 |
| 2018 | $793,021 | $699,934 | $443,916 | $93,087 |
Compare EXETER HEALTH RESOURCES INC SHORT TERM DISABILITY TRUST with other nonprofits in Massachusetts and across the country.