El Cajon, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)DIGITAL THEOLOGICAL LIBRARY, founded in 2016, is a community nonprofit in the Education sector that reported $1.9M in total revenue in fiscal year 2024. The organization ran a surplus of $516K, a strong 27% operating margin.
The mission of the DTL is to provide library support to individuals and educational institutions which engage in religious studies Inquiry, scholarship and/or promotion.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $1,876,567 | $1,824,751 | +0.0% |
| Expenses | $1,360,926 | $1,026,366 | +0.3% |
| Net Income | $515,641 | $798,385 | -0.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Tom Phillips | Executive Director | 55 |
Officer
Key Emp
Highest
|
$198,433 | $52,868 | $251,301 |
| Drew Baker | Managing Director | 40 |
Officer
Key Emp
|
$129,300 | $33,184 | $162,484 |
| Scott Tirrell | CFO | 17 |
Officer
|
$40,422 | $4,042 | $44,464 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 2 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| Lexington Theological Seminary | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| N/A | Institutional trustee | 1 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $1,876,567 | $1,360,926 | $4,408,189 | $515,641 |
| 2023 | $1,824,751 | $1,026,366 | $3,892,548 | $798,385 |
| 2022 | $1,713,332 | $824,333 | $3,077,978 | $888,999 |
| 2021 | $1,060,104 | $532,222 | $2,188,979 | $527,882 |
| 2020 | $1,023,581 | $450,544 | $1,661,097 | $573,037 |
Compare DIGITAL THEOLOGICAL LIBRARY with other nonprofits in California and across the country.