Boston, MA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)NP Quarry Oaks III LLC C/O AEW Capital Management LP, founded in 2016, is a community nonprofit in the Community Improvement sector that reported $5.8M in total revenue in fiscal year 2024. The organization ran a surplus of $3.8M, a strong 66% operating margin.
TITLE HOLDING COMPANY FOR REAL PROPERTY.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $5,772,070 | $5,680,442 | +0.0% |
| Expenses | $1,978,043 | $2,099,131 | -0.1% |
| Net Income | $3,794,027 | $3,581,311 | +0.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| SEE SCHEDULE O | AUTHORIZED SIGNATORIES | 0.0 |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $5,772,070 | $1,978,043 | $57,286,955 | $3,794,027 |
| 2023 | $5,680,442 | $2,099,131 | $54,705,201 | $3,581,311 |
| 2022 | $5,995,619 | $2,532,225 | $53,797,338 | $3,463,394 |
| 2021 | $5,918,699 | $2,292,508 | $65,820,152 | $3,626,191 |
| 2020 | $6,212,517 | $2,336,003 | $59,341,369 | $3,876,514 |
| 2019 | $6,362,224 | $2,688,836 | $59,695,386 | $3,673,388 |
| 2018 | $5,898,286 | $2,287,174 | $56,927,931 | $3,611,112 |
Compare NP Quarry Oaks III LLC C/O AEW Capital Management LP with other nonprofits in Massachusetts and across the country.