San Francisco, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)MMM East Inc, founded in 2016, is a community nonprofit in the Housing & Shelter sector that reported $6.4M in total revenue in fiscal year 2025. Revenue grew 12% year-over-year, indicating healthy expansion. Expenses of $7.3M exceeded revenue, resulting in a 15% operating deficit.
Title Holding Corporation For Real Property
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $6,367,593 | $5,695,743 | +0.1% |
| Expenses | $7,318,525 | $6,710,027 | +0.1% |
| Net Income | $-950,932 | $-1,014,284 | -0.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| See Supplemental Information | See Supplementa | 0.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $6,367,593 | $7,318,525 | $86,081,578 | $-950,932 |
| 2024 | $5,695,743 | $6,710,027 | $81,751,649 | $-1,014,284 |
| 2023 | $6,602,597 | $6,674,285 | $86,720,145 | $-71,688 |
| 2022 | $6,557,089 | $6,714,488 | $118,914,582 | $-157,399 |
| 2021 | $7,931,673 | $7,334,875 | $118,949,023 | $596,798 |
| 2020 | $6,506,473 | $8,227,540 | $119,188,070 | $-1,721,067 |
| 2019 | $6,646,890 | $7,105,079 | $131,450,599 | $-458,189 |
| 2018 | $6,048,814 | $6,782,172 | $136,914,148 | $-733,358 |
Compare MMM East Inc with other nonprofits in California and across the country.