LAKEWOOD, NJ
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)MORASHA OLAMI INC, founded in 2016, is a mid-sized nonprofit in the International Affairs sector that reported $71.5M in total revenue in fiscal year 2023. Revenue surged 105% from the prior year, signaling strong growth momentum. The organization ran a surplus of $24.0M, a strong 34% operating margin.
To foster and promote awareness, understanding and strengthening of Jewish identity, culture, religion and religious studies, history, literature, and art throughout the world; (b) provide support for and conduct educational, religious, and cultural programs and activities in Jewish communities throughout the world; (c) provide support and assistance to poor and needy individuals and families in Jewish communities throughout the world
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $71,486,646 | $34,940,698 | +1.0% |
| Expenses | $47,536,057 | $40,569,957 | +0.2% |
| Net Income | $23,950,589 | $-5,629,259 | -5.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| DAVID MICHAEL MARKOWITZ | Director | 5.00 |
Director
|
$255,000 | $56,000 | $311,000 |
| Meir Rosenberg | Admin | 35.00 |
|
$257,574 | $47,775 | $305,349 |
| Miriam Tennenbaum | Fundraising | 35.00 |
|
$300,000 | $0 | $300,000 |
| MENACHEM DEUTSCH | Secretary | 5.00 |
Director
|
$140,500 | $39,500 | $180,000 |
| Shlomo Landau | Program | 35.00 |
|
$108,978 | $71,022 | $180,000 |
| Benzion Z Klatzko | senior educator | 35.00 |
|
$96,010 | $83,990 | $180,000 |
| Joshua Sales | educator | 35.00 |
|
$136,000 | $39,000 | $175,000 |
| RAPHAEL B BUTLER | President | 10.00 |
Officer
Director
|
$0 | $0 | $0 |
| RAPHAEL SHAMMA | Vice President | 5.00 |
Director
|
$0 | $0 | $0 |
| Yisrael Schwebel | Treasurer | 5.00 |
Officer
Director
|
$0 | $0 | $0 |
| AVI SHLOMO CASSEL | Director | 5.00 |
Director
|
$0 | $0 | $0 |
| CHANA RIVKA GELDZAHLER | Treasurer | 5.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $71,486,646 | $47,536,057 | $27,778,997 | $23,950,589 |
| 2022 | $34,940,698 | $40,569,957 | $3,766,305 | $-5,629,259 |
| 2021 | $39,914,838 | $36,583,836 | $9,487,036 | $3,331,002 |
| 2020 | $26,228,001 | $26,308,642 | $5,883,111 | $-80,641 |
| 2019 | $35,993,824 | $32,187,502 | $6,007,239 | $3,806,322 |
| 2018 | $34,880,339 | $35,160,777 | $2,141,363 | $-280,438 |
Compare MORASHA OLAMI INC with other nonprofits in New Jersey and across the country.