SAN DIEGO, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)STEM NEXT OPPORTUNITY FUND, founded in 2016, is a mid-sized nonprofit in the Education sector that reported $10.5M in total revenue in fiscal year 2024. Revenue surged 35% from the prior year, signaling strong growth momentum.
STEM Next is leading the national movement to make the power of STEM discovery available to all young people through afterschool and summer learning.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $10,459,673 | $7,760,112 | +0.3% |
| Expenses | $10,376,037 | $14,283,863 | -0.3% |
| Net Income | $83,636 | $-6,523,751 | -1.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| RON OTTINGER | Secretary/ED | 40.00 |
Officer
Director
|
$292,519 | $44,167 | $336,686 |
| KAM KYZER | SR DIR PHILANTHR/STRAT PSHIP | 30.00 |
|
$273,480 | $8,204 | $281,684 |
| TERESA DREW | DEPUTY DIRECTOR | 40.00 |
|
$235,417 | $7,063 | $242,480 |
| SHERONDA FLEMING | STEM FELLOW | 40.00 |
|
$177,435 | $22,909 | $200,344 |
| TERRA WALLIN | STEM FELLOW | 40.00 |
|
$178,090 | $17,041 | $195,131 |
| QUINCY BROWN | STEM FELLOW | 40.00 |
|
$187,505 | $5,655 | $193,160 |
| TASHA OWENS-GREEN | STEM FELLOW | 40.00 |
|
$163,332 | $24,851 | $188,183 |
| EMILY KUEHN | STEM FELLOW | 40.00 |
|
$155,804 | $19,304 | $175,108 |
| PENDRED NOYCE | President/Chair | 2.00 |
Officer
Director
|
$0 | $0 | $0 |
| DENNIS BARTELS | Director | 2.00 |
Director
|
$0 | $0 | $0 |
| GWYNN HUGHES | Director | 2.00 |
Director
|
$0 | $0 | $0 |
| CELINE COGGINS | Director | 2.00 |
Director
|
$0 | $0 | $0 |
| REGINALD MCGREGOR | Treasurer | 2.00 |
Officer
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $10,459,673 | $10,376,037 | $5,530,908 | $83,636 |
| 2023 | $7,760,112 | $14,283,863 | $6,161,399 | $-6,523,751 |
| 2022 | $12,130,436 | $10,860,086 | $11,167,712 | $1,270,350 |
| 2021 | $10,913,896 | $6,389,871 | $10,305,213 | $4,524,025 |
| 2020 | $5,459,706 | $3,958,449 | $5,313,172 | $1,501,257 |
| 2019 | $2,482,969 | $2,753,264 | $3,790,651 | $-270,295 |
| 2018 | $2,608,075 | $3,401,869 | $4,219,485 | $-793,794 |
Compare STEM NEXT OPPORTUNITY FUND with other nonprofits in California and across the country.