Plano, TX
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Downtown Plano Arts And Heritage Foundation, founded in 2017, is a micro nonprofit that reported $64K in total revenue in fiscal year 2022. Revenue decreased 5% compared to the prior year. Expenses of $72K exceeded revenue, resulting in a 14% operating deficit.
ADVOCACY, EDUCATION, AND PROMOTION OF HISTORIC DOWNTOWN PLANO TX
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2022 | 2021 | Change | |
|---|---|---|---|
| Revenue | $63,712 | $67,417 | -0.1% |
| Expenses | $72,360 | $62,912 | +0.2% |
| Net Income | $-8,648 | $4,505 | -2.9% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Gabriel Orduna | Director | 0.00 |
|
$0 | $0 | $0 |
| David Bryant | Director | 0.00 |
|
$0 | $0 | $0 |
| Hunter Holt | Secretary | 10.00 |
|
$0 | $0 | $0 |
| Payton Hickey | Director | 0.00 |
|
$0 | $0 | $0 |
| Debbie Holman | Director | 0.00 |
|
$0 | $0 | $0 |
| Iwona Keel | Director | 0.00 |
|
$0 | $0 | $0 |
| Darren Damewood | Director | 0.00 |
|
$0 | $0 | $0 |
| Kendrix Wesley | Director | 0.00 |
|
$0 | $0 | $0 |
| Ron Pierce | President | 10.00 |
|
$0 | $0 | $0 |
| Chris Cloe | Chairman | 10.00 |
|
$0 | $0 | $0 |
| Bonnie Shea | Vice Presedent | 10.00 |
|
$0 | $0 | $0 |
| Daniel Eng | Treasurer | 10.00 |
|
$0 | $0 | $0 |
| Michael Lee | Director | 0.00 |
|
$0 | $0 | $0 |
| Michael Hamilton | Director | 0.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2023 | $63,712 | $72,360 | No data | $-8,648 |
| 2022 | $67,417 | $62,912 | $8,648 | $4,505 |
| 2021 | $98,157 | $97,379 | $2,026 | $778 |
| 2020 | $92,484 | $94,695 | $1,248 | $-2,211 |
| 2019 | $283,231 | $229,998 | $64,370 | $53,233 |
Compare Downtown Plano Arts And Heritage Foundation with other nonprofits in Texas and across the country.