GIBSONBURG, OH
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)ENGAGING OPPORTUNITIES FOUNDATION INC, founded in 2018, is a small nonprofit in the Education sector that reported $136K in total revenue in fiscal year 2023. Revenue decreased 11% compared to the prior year.
ORGANIZATION PROVIDES MEANINGFUL OPPORTUNITIES FOR INDIVIDUALS WITH SPECIAL NEEDS TO REACH GOALS AND GREATEST POTENTIAL, PAVING THE WAY AWARENESS.
ORGANIZATION PROVIDES MEANINGFUL OPPORTUNITIES FOR INDIVIDUALS WITH SPECIAL NEEDS TO REACH GOALS AND GREATEST POTENTIAL, PAVING THE WAY AWARENESS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $136,224 | $153,386 | -0.1% |
| Expenses | $136,161 | $132,174 | +0.0% |
| Net Income | $63 | $21,212 | -1.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| ROBIN LAIRD | CHAIRMAN | 1.00 |
|
$0 | $0 | $0 |
| MARGARET MILLS | VICE CHAIR | 1.00 |
|
$0 | $0 | $0 |
| SUZANNE SHIMATZKI | SECRETARY | 1.00 |
|
$0 | $0 | $0 |
| PAUL NUNGESTER | TREASURER | 1.00 |
|
$0 | $0 | $0 |
| DIANE FRAZEE | TRUSTEE | 1.00 |
|
$0 | $0 | $0 |
| DAN BARBEE | TRUSTEE | 1.00 |
|
$0 | $0 | $0 |
| SUSAN MULLIGAN | TRUSTEE | 1.00 |
|
$0 | $0 | $0 |
| KIM STEELE | TRUSTEE | 1.00 |
|
$0 | $0 | $0 |
| KATHY BARBEE | EX OFFICIO | 1.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $136,224 | $136,161 | $135,701 | $63 |
| 2023 | $153,386 | $132,174 | $117,934 | $21,212 |
Compare ENGAGING OPPORTUNITIES FOUNDATION INC with other nonprofits in Ohio and across the country.