BOULDER, CO
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)SPACE SCIENCE INSTITUTE, founded in 1992, is a community nonprofit in the Science & Technology sector that reported $8.9M in total revenue in fiscal year 2024.
the space science institute is shaping our future by enabling scientists to advance our understanding of earth and the universe; increasing science and technology literacy for people of all ages and backgrounds; and inspiring youth to pursue science-technology education and career opportunities.
the organization conducts programs in basic science research, education and public outreach, and programs which integrate the two. services of scientists and educators are engaged in research and...
the organization conducts programs in basic science research, education and public outreach, and programs which integrate the two. services of scientists and educators are engaged in research and explore space and disseminate the information to private, government, and public sectors.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $8,901,679 | $9,212,731 | 0.0% |
| Expenses | $9,197,339 | $10,727,155 | -0.1% |
| Net Income | $-295,660 | $-1,514,424 | -0.8% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| DR JOSEPH BOROVSKY | SR RESEARCH SCIENT | 40.00 |
|
$300,792 | $44,476 | $345,268 |
| CARL R WUTH II | DIR OF BUS OPER | 40.00 |
Officer
|
$226,642 | $45,438 | $272,080 |
| DR MARK LEMMON | SR RESEARCH SCIENT | 34.90 |
|
$246,151 | $25,375 | $271,526 |
| DR RALPH SHUPING | DEPUTY DIRECTOR | 34.60 |
Officer
|
$216,292 | $21,162 | $237,454 |
| DR JAMES HAROLD | DIR INFO SYS & TEC | 40.00 |
|
$189,457 | $41,971 | $231,428 |
| DR MICHAEL WOLFF | Executive Dir. | 38.10 |
Officer
|
$181,994 | $42,912 | $224,906 |
| DR JULIANNE MOSES | SR RESEARCH SCIENT | 40.00 |
|
$182,367 | $40,387 | $222,754 |
| DR VADIM ROYTERSHTEYN | SR RESEARCH SCIENT | 40.00 |
|
$156,017 | $15,890 | $171,907 |
| JENNIFER GRIEST | Secretary | 20.70 |
Officer
Director
|
$109,187 | $10,113 | $119,300 |
| DR KARLY M PITMAN | Executive Dir. | 19.30 |
Officer
|
$106,518 | $11,001 | $117,519 |
| DR DOUGLASS DUNCAN | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| ERICA RODGERS-HEUSINKVELD | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| MIKE GAZARIK | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| LISA MAY | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| DR MORGAN WINDSOR | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| DR STEVE JOLLY | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| DR JACK BURNS | VICE CHAIRMAN | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| DR GARY ZARLENGO | Treasurer | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| DR BILL PURCELL | Chairman | 2.00 |
Officer
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $8,901,679 | $9,197,339 | $2,282,330 | $-295,660 |
| 2023 | $9,212,731 | $10,727,155 | $3,568,040 | $-1,514,424 |
| 2022 | $11,854,921 | $9,666,822 | $4,357,046 | $2,188,099 |
| 2021 | $7,595,180 | $7,521,304 | $1,654,419 | $73,876 |
| 2020 | $7,880,645 | $7,906,000 | $1,855,661 | $-25,355 |
| 2019 | $8,376,604 | $8,136,252 | $2,122,793 | $240,352 |
| 2018 | $8,618,300 | $8,658,833 | $2,214,236 | $-40,533 |
Compare SPACE SCIENCE INSTITUTE with other nonprofits in Colorado and across the country.