TRINIDAD, CO
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)NOAH'S ARK ANIMAL WELFARE ASSOC, founded in 2020, is a small nonprofit in the Animal-Related sector that reported $547K in total revenue in fiscal year 2023. Expenses of $686K exceeded revenue, resulting in a 26% operating deficit.
TO PROVIDE ANIMAL SHELTER AND CARE TO TO HOMELESS PETS AND PREPARE FOR ADOPTION
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $546,898 | N/A | N/A |
| Expenses | $686,415 | N/A | N/A |
| Net Income | $-139,517 | N/A | N/A |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| DEB HODEL | SECRETARY | 2.00 |
|
$0 | $0 | $0 |
| DEB ANDERSON | MEMBER | 2.00 |
Officer
|
$0 | $0 | $0 |
| LAURA DEBELLA | PRESIDENT | 2.00 |
Officer
|
$0 | $0 | $0 |
| KAREN GRIEGO | TREASURER | 2.00 |
Officer
|
$0 | $0 | $0 |
| CANDACE WELCH | VICE PRESIDE | 2.00 |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $546,898 | $686,415 | $617,609 | $-139,517 |
| 2022 | $579,281 | $655,233 | $608,117 | $-75,952 |
| 2021 | $529,881 | $463,423 | $702,105 | $66,458 |
| 2020 | $393,288 | $403,725 | $624,248 | $-10,437 |
| 2019 | $421,430 | $430,027 | $634,099 | $-8,597 |
| 2018 | $417,440 | $411,555 | $645,344 | $5,885 |
Compare NOAH'S ARK ANIMAL WELFARE ASSOC with other nonprofits in Colorado and across the country.