Des Moines, IA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Wells Fargo & Co Short Term Disability Plan & Trust, founded in 2018, is a major nonprofit in the Mutual Benefit sector that reported $122.0M in total revenue in fiscal year 2024. Revenue decreased 11% compared to the prior year.
Voluntary Employees Beneficiary Association established to provide short term disability benefits.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $122,024,565 | $136,344,130 | -0.1% |
| Expenses | $130,486,024 | $137,517,499 | -0.1% |
| Net Income | $-8,461,459 | $-1,173,369 | +6.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | Institutional Trustee | N/A |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $122,024,565 | $130,486,024 | $23,062,016 | $-8,461,459 |
| 2023 | $136,344,130 | $137,517,499 | $31,523,475 | $-1,173,369 |
| 2022 | $161,475,661 | $154,487,336 | $32,696,844 | $6,988,325 |
| 2021 | $165,255,713 | $160,826,619 | $25,708,519 | $4,429,094 |
| 2020 | $150,297,052 | $145,198,615 | $21,279,425 | $5,098,437 |
| 2019 | $133,582,879 | $138,334,232 | $16,180,988 | $-4,751,353 |
| 2018 | $151,632,786 | $130,700,445 | $20,932,341 | $20,932,341 |
Compare Wells Fargo & Co Short Term Disability Plan & Trust with other nonprofits in Iowa and across the country.