Belgium, WI
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Bells of St Mary's Inc, founded in 2019, is a small nonprofit that reported $268K in total revenue in fiscal year 2021. Revenue surged 292% from the prior year, signaling strong growth momentum. The organization ran a surplus of $225K, a strong 84% operating margin.
the preservation of the four bells from the former St. Mary's Parish
Bell refurbishment
Engineering and architect
Professional and service fees, electrical installation, materials, printing
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2021 | 2020 | Change | |
|---|---|---|---|
| Revenue | $267,911 | $68,292 | +2.9% |
| Expenses | $42,831 | N/A | N/A |
| Net Income | $225,080 | $68,292 | +2.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Robert D Hubing | President | 10.00 |
|
$0 | $0 | $0 |
| Kevin J Wester | Vice President | 10.00 |
|
$0 | $0 | $0 |
| Brenda A Peiffer | Secretary | 10.00 |
|
$0 | $0 | $0 |
| Kathleen S Schmidt | Treasurer | 10.00 |
|
$0 | $0 | $0 |
| James N Hubing | Director | 5.00 |
|
$0 | $0 | $0 |
| Allan G Lorge | Director | 5.00 |
|
$0 | $0 | $0 |
| Gerri A Bichler | Director | 5.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2021 | $267,911 | $42,831 | $291,868 | $225,080 |
Compare Bells of St Mary's Inc with other nonprofits in Wisconsin and across the country.