NEW YORK, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)START LIGHTHOUSE, founded in 2020, is a small nonprofit in the Education sector that reported $561K in total revenue in fiscal year 2024. Revenue fell 30% from the prior year — a significant decline worth monitoring.
FOUNDED IN BRONX, NY, START LIGHTHOUSE IS A 501(C)3 NONPROFIT DEDICATED TO ADVANCING CHILDHOOD LITERACY THROUGH A SOCIAL JUSTICE LENSE. START LIGHTHOUSE ADDRESSES THE LITERACY CRISIS WITH A THREE-PRONGED APPROACH TO CREATE COMPELLING, REWARDING READING PROGRAMS FOR STUDENTS, THEIR TEACHERS, AND THEIR FAMILIES.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $560,929 | $801,431 | -0.3% |
| Expenses | $548,881 | $356,510 | +0.5% |
| Net Income | $12,048 | $444,921 | -1.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| RINA MADHANI | EXECUTIVE DIRECTOR | 040.00 |
|
$99,716 | $0 | $99,716 |
| ALISON SCHWARTZ | PRESIDENT | 005.00 |
|
$0 | $0 | $0 |
| CARL LENNERTS | TREASURER | 001.00 |
|
$0 | $0 | $0 |
| ELLEN ROTHSCHILD | SECRETARY | 001.00 |
|
$0 | $0 | $0 |
| JONATHAN CHOU | OFFICER | 001.00 |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $560,929 | $548,881 | $577,545 | $12,048 |
| 2024 | $670,867 | $624,082 | $607,537 | $46,785 |
| 2024 | $501,120 | $544,162 | $607,537 | $-43,042 |
| 2023 | $801,431 | $356,510 | $552,740 | $444,921 |
| 2022 | $211,783 | $177,338 | $106,031 | $34,445 |
| 2022 | $265,649 | $177,386 | $105,724 | $88,263 |
| 2022 | $211,783 | $177,338 | $106,031 | $34,445 |
Compare START LIGHTHOUSE with other nonprofits in New York and across the country.