PALO ALTO, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)SCHOOLHOUSEWORLD INC, founded in 2020, is a community nonprofit in the Education sector that reported $4.2M in total revenue in fiscal year 2024. Revenue fell 37% from the prior year — a significant decline worth monitoring.
THE ORGANIZATION PROVIDES FREE SMALL-GROUP TUTORING TO YOUTHS AND ADULTS IN ORDER TO ASSIST WITH VARIOUS SUBJECTS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $4,207,483 | $6,626,788 | -0.4% |
| Expenses | $4,103,594 | $4,227,442 | 0.0% |
| Net Income | $103,889 | $2,399,346 | -1.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| MATTHEW WU | COO | 40.00 |
|
$183,958 | $6,703 | $190,661 |
| Mariah Olson | Foundations Lead | 40.00 |
|
$170,729 | $6,592 | $177,321 |
| Evan Tey | Software Engineer | 40.00 |
|
$170,729 | $5,352 | $176,081 |
| Akshit Dewan | Software Engineer | 40.00 |
|
$159,135 | $0 | $159,135 |
| Cassy Mckee | Program Manager | 40.00 |
|
$146,429 | $6,859 | $153,288 |
| ANDREW BENT | Sec/COO til Dec | 40.00 |
Officer
Director
|
$145,897 | $5,304 | $151,201 |
| James O'Brien | learning Com Lead | 40.00 |
|
$148,526 | $0 | $148,526 |
| Hannah R Madoff | Program Manager | 40.00 |
|
$111,348 | $422 | $111,770 |
| SALMAN KHAN | President | 5.00 |
Officer
Director
|
$0 | $0 | $0 |
| SHISHIR MEHROTRA | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| ARNE DUNCAN | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $4,207,483 | $4,103,594 | $7,695,802 | $103,889 |
| 2023 | $6,626,788 | $4,227,442 | $7,326,551 | $2,399,346 |
| 2022 | $3,298,801 | $2,373,550 | $6,315,795 | $925,251 |
| 2021 | $5,374,316 | $1,465,068 | $3,946,977 | $3,909,248 |
Compare SCHOOLHOUSEWORLD INC with other nonprofits in California and across the country.