AUSTIN, TX
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)JOIN FREEWORLD INC, founded in 2020, is a mid-sized nonprofit in the Crime & Legal sector that reported $10.7M in total revenue in fiscal year 2024. Revenue surged 33% from the prior year, signaling strong growth momentum. Expenses of $13.6M exceeded revenue, resulting in a 27% operating deficit.
TO END GENERATIONAL POVERTY AND RECIDIVISM.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $10,714,559 | $8,060,069 | +0.3% |
| Expenses | $13,575,486 | $8,571,170 | +0.6% |
| Net Income | $-2,860,927 | $-511,101 | +4.6% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| JASON WANG | FOUNDER & CEO | 60.00 |
Officer
Director
|
$313,285 | $549 | $313,834 |
| BENJAMIN BECHTOLSHEIM | COO | 50.00 |
Officer
|
$271,249 | $11,457 | $282,706 |
| JONATHAN MICHAEL ROSS PATTON | ENGINEERING LEAD | 40.00 |
|
$162,480 | $3,108 | $165,588 |
| SHAWNA MAURIE CANADY | DIRECTOR | 40.00 |
|
$145,961 | $11,308 | $157,269 |
| JASON ANTHONY LONG | SENIOR ENGINEER | 40.00 |
|
$127,400 | $241 | $127,641 |
| MARC CULL | CTO | 40.00 |
|
$121,010 | $5,076 | $126,086 |
| MATTHEW BEDARD | SENIOR DEVELOPER | 40.00 |
|
$114,662 | $11,219 | $125,881 |
| JASON GREEN | BOARD CHAIR | 10.00 |
Director
|
$0 | $0 | $0 |
| ANDY BROMBERG | BOARD MEMBER | 5.00 |
Director
|
$0 | $0 | $0 |
| KUMAR GARG | BOARD MEMBER | 5.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $10,714,559 | $13,575,486 | $7,426,008 | $-2,860,927 |
| 2023 | $8,060,069 | $8,571,170 | $6,248,340 | $-511,101 |
| 2022 | $5,107,374 | $2,863,324 | $4,912,986 | $2,244,050 |
Compare JOIN FREEWORLD INC with other nonprofits in Texas and across the country.