Yuma, AZ
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)YUMA COUNTY FAIR INC, founded in 1956, is a community nonprofit that reported $3.2M in total revenue in fiscal year 2024. Revenue surged 22% from the prior year, signaling strong growth momentum. The organization ran a surplus of $501K, a strong 16% operating margin.
The Yuma County Fair will provide a FUN, SAFE, AND ENJOYABLE EXPERIENCE when you attend any event at the Yuma County Fair.
ANNUAL COUNTY FAIR AND CARNIVAL.
JLC - LIVESTOCK EXHIBITIONS AND AUCTION
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $3,226,896 | $2,653,010 | +0.2% |
| Expenses | $2,726,219 | $1,817,479 | +0.5% |
| Net Income | $500,677 | $835,531 | -0.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Eric Wofford | Exectuive Director | 40.00 |
|
$124,888 | $0 | $124,888 |
| Frances Garcia | Office Manager | 40.00 |
|
$69,647 | $0 | $69,647 |
| MIKE COVEY | President | 2.00 |
Officer
Director
|
$0 | $0 | $0 |
| Donny Covey | Director | 2.00 |
Officer
Director
|
$0 | $0 | $0 |
| CHRIS KARVOSKI | Director | 2.00 |
Director
|
$0 | $0 | $0 |
| JIM ALLEN | Vice President | 2.00 |
Director
|
$0 | $0 | $0 |
| Brian Atchley | Director | 2.00 |
Director
|
$0 | $0 | $0 |
| TIMMY PULDA | Secretary | 2.00 |
Officer
Director
|
$0 | $0 | $0 |
| Tim Taylor | Vice President | 2.00 |
Director
|
$0 | $0 | $0 |
| JAY MCMULLEN | Treasurer | 2.00 |
Director
|
$0 | $0 | $0 |
| MIKE MENDEZ | Director | 2.00 |
Director
|
$0 | $0 | $0 |
| Devon McPherson | Director | 2.00 |
Officer
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $3,226,896 | $2,726,219 | $11,561,085 | $500,677 |
| 2024 | $2,357,438 | $1,658,188 | $10,147,871 | $699,250 |
| 2024 | $2,653,010 | $1,817,479 | $11,101,222 | $835,531 |
| 2023 | $7,193,237 | $2,068,666 | $10,052,354 | $5,124,571 |
| 2022 | $3,957,910 | $2,119,717 | $4,769,805 | $1,838,193 |
| 2021 | $678,811 | $1,034,761 | $3,269,214 | $-355,950 |
| 2020 | $410,388 | $1,130,282 | $3,736,026 | $-719,894 |
| 2019 | $1,721,883 | $1,502,574 | $4,027,170 | $219,309 |
| 2018 | $1,560,353 | $1,386,878 | $3,789,577 | $173,475 |
Compare YUMA COUNTY FAIR INC with other nonprofits in Arizona and across the country.