Yuma, AZ
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)YUMA AREA HOUSING OPPORTUNITY INC, founded in 1969, is a small nonprofit in the Housing & Shelter sector that reported $890K in total revenue in fiscal year 2024. Expenses of $827K left a modest 7% surplus.
THE ORGANIZATION OWNS AND OPERATES TWO BUILDINGS WITH A TOTAL OF 63 UNITS SUBSIDIZED BY HUD; THE HOUSING IS PROVIDED TO THE ELDERLY, HANDICAPPED, AND LOW INCOME FAMILIES.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $889,836 | $845,434 | +0.1% |
| Expenses | $826,914 | $824,822 | +0.0% |
| Net Income | $62,922 | $20,612 | +2.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Stan Magana | Executive Direcetor | 40.00 |
|
$131,268 | $0 | $131,268 |
| ALTHEA EVANS | President | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| CHARLIE DUFFY | Director | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| BELIA PORADEK | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| KATHERINE MAGANA | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| Curt Van Eckeren | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $889,836 | $826,914 | $576,633 | $62,922 |
| 2024 | $845,434 | $824,822 | $571,372 | $20,612 |
| 2023 | $805,780 | $796,106 | $522,981 | $9,674 |
| 2022 | $788,769 | $756,086 | $563,027 | $32,683 |
| 2021 | $772,956 | $680,149 | $632,076 | $92,807 |
| 2020 | $758,741 | $684,310 | $631,676 | $74,431 |
| 2019 | $735,737 | $686,553 | $639,801 | $49,184 |
| 2018 | $731,993 | $675,757 | $667,983 | $56,236 |
Compare YUMA AREA HOUSING OPPORTUNITY INC with other nonprofits in Arizona and across the country.