TUCSON, AZ
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)TUCSON COUNTRY DAY SCHOOL INC, founded in 1999, is a community nonprofit in the Education sector that reported $6.5M in total revenue in fiscal year 2023. Revenue decreased 19% compared to the prior year.
PRIMARY AND SECONDARY EDUCATION, PRESCHOOL THROUGH EIGHTH GRADE.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $6,496,030 | $8,041,067 | -0.2% |
| Expenses | $6,933,025 | $6,724,931 | +0.0% |
| Net Income | $-436,995 | $1,316,136 | -1.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| JORDAN KRAUSE | CEO | 40.00 |
Officer
|
$108,245 | $24,450 | $132,695 |
| LAUREN MOSGROVE | FINANCIAL CONSULTANT | 40.00 |
|
$97,042 | $13,347 | $110,389 |
| RACHEL ROBERTSON | Treasurer | 40.00 |
Officer
Director
|
$70,367 | $9,332 | $79,699 |
| ALLAN STOCKELLBURG | CHAIRMAN | 5.00 |
Officer
Director
|
$1,200 | $0 | $1,200 |
| RENE DANIELSON | Director | 2.00 |
Director
|
$0 | $0 | $0 |
| CHRISTINA BROWN | Director | 2.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $6,496,030 | $6,933,025 | $6,557,872 | $-436,995 |
| 2023 | $8,041,067 | $6,724,931 | $7,236,944 | $1,316,136 |
| 2022 | $6,384,697 | $5,807,365 | $5,981,225 | $577,332 |
| 2021 | $5,374,332 | $4,966,851 | $5,528,821 | $407,481 |
| 2020 | $5,571,347 | $5,168,428 | $5,207,358 | $402,919 |
| 2019 | $5,676,318 | $5,721,165 | $5,273,056 | $-44,847 |
| 2018 | $5,981,403 | $5,936,366 | $5,404,208 | $45,037 |
Compare TUCSON COUNTRY DAY SCHOOL INC with other nonprofits in Arizona and across the country.