PHOENIX, AZ
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)ARIZONA COMPETITIVE POWER ALLIANCE, founded in 2001, is a small nonprofit in the Community Improvement sector that reported $550K in total revenue in fiscal year 2024. Revenue surged 32% from the prior year, signaling strong growth momentum. Expenses of $526K left a modest 4% surplus.
PROMOTE OPEN COMPETITION IN ELECTRIC POWER
The Arizona Competitive Power Alliance advocates for open and competitive energy markets at the Arizona Corporation and Salt River Project. The Alliance participates in Integrated Resource Planning...
The Arizona Competitive Power Alliance advocates for open and competitive energy markets at the Arizona Corporation and Salt River Project. The Alliance participates in Integrated Resource Planning efforts, Utility rate cases and various Corporation Commission Workshops. Our members make presentations on both Summer and Winter Preparedness from the supplier perspective and advocate for competitive procurement, balanced portfolio standards and adequate reserve margins. These efforts help to ensure that Arizona has adequate electrical power that is low cost, reliable, efficient, diverse and clean.In addition to resource planning, the Arizona Competitive Power Alliance participated in the Arizona Public Service rate case on behalf of Independent Power Producers. The Arizona Competitive Power Alliance is working with other stakeholders to form a day-ahead energy market with the CAISOs EDAM model or the SPP Markets Plus model. We are working with stakeholders to strengthen the Energy Imbalance Market with a view toward transitioning those markets to a full Regional Transmission Organization. Our Director spoke at the CAISO EDAM conference in Las Vegas and participated in the Joint CREPC/WIRAB meetings.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $550,325 | $416,000 | +0.3% |
| Expenses | $525,975 | $399,834 | +0.3% |
| Net Income | $24,350 | $16,166 | +0.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| GREGORY D PATTERSON | Director | 40.00 |
Officer
Director
|
$304,583 | $0 | $304,583 |
| ARCLIGHT CAPITAL PARTNERS LLC | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| AVANTUS | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| AYPA POWER | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| CALPINE CORP | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| CAPITAL POWER | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| CLEARWAY ENERGY GROUP | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| EDF RENEWABLES | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| ENERGY TRANSFERTRANSWESTERN | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| ESVOLTA LP | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| GRID UNITED | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| INVENERGY LLC | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| LONGROAD ENERGY | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| LOTUS INFRASTRUCTURE PARTNERS | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| NEXTERA ENERGY PARTNERS | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| ORIGIS ENERGY | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| PATTERN ENERGY | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| SE US DEVELOPMENT LLC | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| QCELLS | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| RWE CLEAN ENERGY | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| ONWARD ENERGY MANAGEMENT LLC | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| SOUTHWESTERN POWER GROUP | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| STRATA CLEAN ENERGY | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| AES | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| AREVIA POWER | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| AVANGRID | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| BAYWA RE | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| CLENERA | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| EDP RENEWABLES | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| NRG ENERGY INC | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| RECURRENT ENERGY | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| TRANSALTA CORPORATION | MEMBER | 0.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $550,325 | $525,975 | $174,378 | $24,350 |
| 2023 | $416,000 | $399,834 | $193,826 | $16,166 |
Compare ARIZONA COMPETITIVE POWER ALLIANCE with other nonprofits in Arizona and across the country.