Washington, DC
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)PBS IMPACT FOUNDATION INC, founded in 2021, is a small nonprofit that reported $360K in total revenue in fiscal year 2023. Revenue fell 62% from the prior year — a significant decline worth monitoring. The organization ran a surplus of $70K, a strong 20% operating margin.
Academic achievement, social welfare, minority business growth
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $360,174 | $943,796 | -0.6% |
| Expenses | $289,700 | $327,523 | -0.1% |
| Net Income | $70,474 | $616,273 | -0.9% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| DAVID TURNER | CHAIRMAN | 5 |
Director
|
$0 | $0 | $0 |
| BRAIN MIDDLETON | TREASURER | 6 |
Director
|
$11,000 | $0 | $11,000 |
| MICHAEL MURRAY | SECRETARY | 5 |
Director
|
$0 | $0 | $0 |
| DARIUS HOLLINGS | DIRECTOR | 1 |
|
$0 | $0 | $0 |
| DELARIOUS STEWART | DIRECTOR | 1 |
|
$0 | $0 | $0 |
| JENABU WILLIAMS | DIRECTOR | 1 |
|
$0 | $0 | $0 |
| MICHAEL CRISTAL | DIRECTOR | 1 |
|
$0 | $0 | $0 |
| MICHAEL BEVERLY | DIRECTOR | 1 |
|
$0 | $0 | $0 |
| CHRISTIA V REY | DIRECTOR | 1 |
|
$0 | $0 | $0 |
| DARRICK FULLER | DIRECTOR | 1 |
|
$0 | $0 | $0 |
| DONALD MOORE | DIRECTOR | 1 |
|
$0 | $0 | $0 |
| MICHAEL STUART | DIRECTOR | 1 |
|
$0 | $0 | $0 |
| JIMMIE HERRING | DIRECTOR | 1 |
|
$0 | $0 | $0 |
| JUSTIN GIBSON | VICE CHAIRMAN | 1 |
Director
|
$0 | $0 | $0 |
| THEOPOLIS WOODARD | DIRECTOR | 1 |
|
$0 | $0 | $0 |
| TIMOTHY JOHNSON | DIRECTOR | 1 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2023 | $360,174 | $289,700 | $885,947 | $70,474 |
| 2021 | $311,535 | $81,327 | $230,208 | $230,208 |
Compare PBS IMPACT FOUNDATION INC with other nonprofits in District of Columbia and across the country.