ODESSA, TX
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)PERMIAN HIGH SCHOOL BAND BOOSTERS, founded in 2021, is a small nonprofit that reported $335K in total revenue in fiscal year 2024.
The organization is a high school band booster club that primarily uses fundraing to travel to competitions & perform.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $334,618 | $324,623 | +0.0% |
| Expenses | $351,598 | $274,305 | +0.3% |
| Net Income | $-16,980 | $50,318 | -1.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| ADAM RANGEL | PRESIDENT | 20.00 |
|
$0 | $0 | $0 |
| DOMINGO HERNANDEZ | VICE PRESIDENT | 5.00 |
|
$0 | $0 | $0 |
| EUNICE RODRIGUEZ | SECRETARY | 2.00 |
|
$0 | $0 | $0 |
| LAURA TAYLOR | TREASURER | 10.00 |
|
$0 | $0 | $0 |
| DOMINGO HERNANDEZ | EQUIPMENT | 2.00 |
|
$0 | $0 | $0 |
| LAURA TAYLOR | UNIFORMS | 2.00 |
|
$0 | $0 | $0 |
| EUNICE RODRIGUEZ | REFRESHMENTS | 2.00 |
|
$0 | $0 | $0 |
| SONDRA WOOLF | COMMUNICATION | 2.00 |
|
$0 | $0 | $0 |
| TLAH MITCHELL | FUNDRAISER | 2.00 |
|
$0 | $0 | $0 |
| THERESIA POPE | COLISEUM EVENTS | 2.00 |
|
$0 | $0 | $0 |
| EDITH HERNANDEZ | MEMBERSHIP AND VIPS | 2.00 |
|
$0 | $0 | $0 |
| NICOLE IZAGUIRRE | STUDENT LEDGERS | 2.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $334,618 | $351,598 | $163,964 | $-16,980 |
| 2024 | $324,623 | $274,305 | $180,946 | $50,318 |
| 2023 | $612,544 | $320,551 | $130,681 | $291,993 |
Compare PERMIAN HIGH SCHOOL BAND BOOSTERS with other nonprofits in Texas and across the country.