SALT LAKE CITY, UT
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)BENNING ENDOWMENT FUND WFS102560, founded in 1990, is a community nonprofit in the Education sector that reported $1.7M in total revenue in fiscal year 2024. Revenue surged 42% from the prior year, signaling strong growth momentum. Net assets of $28.1M represent 198 months of operating reserves.
THIS ORGANIZATION PROVIDES FELLOWSHIP GRANTS TO THE UNIVERSITY OF UTAH SCHOOL OF MEDICINE
THIS ORGANIZATION PROVIDES FELLOWSHIP GRANTS TO THE UNIVERSITY OF UTAH SCHOOL OF MEDICINE
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $1,704,631 | $1,197,962 | +0.4% |
| Expenses | $1,821,300 | $1,801,674 | +0.0% |
| Net Income | $-116,669 | $-603,712 | -0.8% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 3.0 |
|
$210,322 | $0 | $210,322 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $1,704,631 | $1,821,300 | $28,094,450 | $-116,669 |
| 2024 | $1,197,962 | $1,801,674 | $28,085,307 | $-603,712 |
| 2023 | $-259,918 | $1,834,013 | $28,651,355 | $-2,093,931 |
| 2022 | $6,742,373 | $1,794,480 | $28,983,091 | $4,947,893 |
| 2021 | $3,675,214 | $1,580,178 | $22,369,635 | $2,095,036 |
| 2020 | $1,988,488 | $1,519,466 | $20,287,852 | $469,022 |
Compare BENNING ENDOWMENT FUND WFS102560 with other nonprofits in Utah and across the country.