LAS VEGAS, NV
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)AMERICAN LEGION POST 10 INC, founded in 2011, is a small nonprofit that reported $195K in total revenue in fiscal year 2023. Revenue grew 11% year-over-year, indicating healthy expansion.
TO ENHANCE THE WELL-BEING OF AMERICAS VETERANS, THEIR FAMILIES, OUR MILITARY, AND OUR COMMUNITIES BY OUR DEVOTION TO MUTUAL HELPFULNESS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $195,405 | $176,833 | +0.1% |
| Expenses | $204,223 | $200,072 | +0.0% |
| Net Income | $-8,818 | $-23,239 | -0.6% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| LEONARD DANZY | OPERATIONS | 016.00 |
Key Emp
Highest
|
$10,114 | $0 | $10,114 |
| MAGDALENE PRATT | BARTENDER | 012.00 |
Key Emp
Highest
|
$9,681 | $0 | $9,681 |
| FELICIA WILLIAMS | BARTENDER | 020.00 |
Key Emp
Highest
|
$7,493 | $0 | $7,493 |
| CHYNETHIA BROWN | BARTENDER | 012.00 |
Key Emp
Highest
|
$6,313 | $0 | $6,313 |
| KRISHNA CARPENTER-MCDANIEL | BARTENDER | 012.00 |
Highest
|
$5,298 | $0 | $5,298 |
| DESHAWN WILSON | BARTENDER | 004.00 |
Highest
|
$1,367 | $0 | $1,367 |
| AQUILLA CARTER | BARTENDER | 012.00 |
Highest
|
$880 | $0 | $880 |
| GREGORY CRYSTAL | BARTENDER | 004.00 |
Highest
|
$53 | $0 | $53 |
| WILLIE RICHARD | 3RD TRUSTEE | 008.00 |
Director
|
$0 | $0 | $0 |
| MAURICE THOMAS | TREASURER | 005.00 |
Officer
Director
|
$0 | $0 | $0 |
| MORGAN EARL | 2YR TRUSTEE | 001.00 |
Director
|
$0 | $0 | $0 |
| SWIFT ROBERT | ACTIVE MEMBER | 001.00 |
Director
|
$0 | $0 | $0 |
| ARNOLD EDWARD JR | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| ATKINSON HORACE | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| BARHAM KEVIN | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| BARHAM TINA | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| BENFORD DARRELL | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| BRAXTION ISAIAH | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| BRYANT BENNIE | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| CHAMLEE JERRY | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| COLBERT RODNEY | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| COLLINS LES | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| COOPER III JOE | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| COOPER JR DAN | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| DABNEY ALPHA | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| DOURCAN JIMMY | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| EILETS SHAQUILLA | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| ELMORE III SAMUAL | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| FELDER KEVIN | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| FITTS ANTHONY | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| FREEMAN JESSE | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| GREEN LEONARD | ACTIVE MEMBER | 003.00 |
|
$0 | $0 | $0 |
| GREGORY JOHN | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| GLADNEY GERALD | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| HAGEN JR HERMAN | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| HARRIS JAMES | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| HECTOR CURTIS | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| JETTON WILLHOYTE | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| JONES JAMES | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| JONES JEFFERY | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| LARGO ARTHUR | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| MARSH KEVIN | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| MCDONALD DANIEL | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| MITCHELL BRYAN | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| MCKINNEY ROBERT | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| PALMER EUGENE | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| PETERSON GERALD | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| ROBERSON JOE | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| ROY SHIVERS | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| SARGENT ELWORTH | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| SAMBAL LENARD | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| SMITH DWAYNE | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| STAFFORD SR FRANK | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| STANFORD SR MICHAEL | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| STOKES GENE | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| TAYLOR FREDRICK | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| TWIST DAVID | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| WALKER SR JEFF | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| WASHINGTON DAVID | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| WHEELER JR JIMMY | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| WHITLOW FRANKLIN | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| WILLIAMS JOHNNIE | ACTIVE MEMBER | 001.00 |
|
$0 | $0 | $0 |
| STRAKER STEPHEN | 2ND VICE | 002.00 |
Officer
|
$0 | $0 | $0 |
| MCDONALD DANIEL | CHAPLIN | 002.00 |
Officer
|
$0 | $0 | $0 |
| YERGER JIMMIE | 1ST VICE | 004.00 |
Officer
|
$0 | $0 | $0 |
| TONY MARSHALL | SERVICE OFFICER | 008.00 |
Officer
|
$0 | $0 | $0 |
| JONES JEFFERY | COMMANDER | 008.00 |
Officer
|
$0 | $0 | $0 |
| ALPHONSO EASON | SGT AT ARMS | 002.00 |
Officer
|
$0 | $0 | $0 |
| MCDONALD JAMES | ADJUTANT | 002.00 |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $195,405 | $204,223 | $6,411 | $-8,818 |
| 2022 | $176,833 | $200,072 | $15,229 | $-23,239 |
| 2021 | $309,394 | $270,926 | $38,468 | $38,468 |
Compare AMERICAN LEGION POST 10 INC with other nonprofits in Nevada and across the country.