Walla Walla, WA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Columbia Rural Electric Association, founded in 1939, is a mid-sized nonprofit that reported $39.5M in total revenue in fiscal year 2024.
Provide electric service
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $39,463,453 | $37,725,658 | +0.0% |
| Expenses | $38,858,140 | $36,452,454 | +0.1% |
| Net Income | $605,313 | $1,273,204 | -0.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Scott Peters | CEO | 45.00 |
Officer
|
$342,308 | $135,120 | $477,428 |
| Jeffrey Murphy | Mgr of Ops/Eng | 42.00 |
|
$239,356 | $108,512 | $347,868 |
| James Cooper | CFO | 45.00 |
Officer
|
$218,956 | $89,935 | $308,891 |
| Gene Dawes | Mgr of Internet | 49.00 |
|
$193,786 | $78,550 | $272,336 |
| Brendan Johnson | Mgr of IT/MSR's | 49.00 |
|
$199,428 | $70,728 | $270,156 |
| Brian Bishop | Line Foreman | 45.00 |
|
$183,939 | $85,173 | $269,112 |
| Jason Gimmell | Line Foreman | 45.00 |
|
$185,560 | $82,209 | $267,769 |
| Patrick Dennis | Director | 2.00 |
Director
|
$17,657 | $0 | $17,657 |
| Dennis Munden | Director | 2.00 |
Director
|
$15,212 | $0 | $15,212 |
| Neil Carpenter | President | 4.00 |
Officer
Director
|
$12,442 | $0 | $12,442 |
| Doug Logan | Vice President | 4.00 |
Officer
Director
|
$12,115 | $0 | $12,115 |
| Philip Mehlenbacher | Director | 2.00 |
Director
|
$11,521 | $0 | $11,521 |
| Jay DeWitt | Secretary/Treas | 4.00 |
Officer
Director
|
$9,266 | $0 | $9,266 |
| Kathleen Wooldridge | Director | 2.00 |
Director
|
$7,592 | $0 | $7,592 |
| Greg Knowles | Director | 2.00 |
Director
|
$6,347 | $0 | $6,347 |
| Glen Shipley | Director | 2.00 |
Director
|
$6,307 | $0 | $6,307 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2024 | $39,463,453 | $38,858,140 | $126,052,773 | $605,313 |
| 2023 | $37,725,658 | $36,452,454 | $120,192,904 | $1,273,204 |
| 2022 | $36,056,492 | $34,947,186 | $111,779,241 | $1,109,306 |
| 2021 | $36,917,429 | $35,783,382 | $105,545,364 | $1,134,047 |
| 2020 | $35,129,491 | $33,892,005 | $101,221,956 | $1,237,486 |
| 2019 | $32,979,461 | $31,870,871 | $99,323,818 | $1,108,590 |
| 2018 | $31,351,491 | $30,601,299 | $98,560,347 | $750,192 |
Compare Columbia Rural Electric Association with other nonprofits in Washington and across the country.