SEATTLE, WA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)UW MEDICINE/NORTHWEST WAS A FULL-SERVICE, NON-PROFIT COMMUNITY HOSPITAL.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2021 | 2020 | Change | |
|---|---|---|---|
| Revenue | N/A | N/A | N/A |
| Expenses | N/A | N/A | N/A |
| Net Income | N/A | $0 | N/A |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| SCOTT HARDMAN | TRUSTEE | 1.00 |
Director
|
$0 | $0 | $0 |
| JIM C SNYDER | CHAIR | 1.00 |
Director
|
$0 | $0 | $0 |
| TOM TURNURE | TRUSTEE | 1.00 |
Director
|
$0 | $0 | $0 |
| CYNTHIA HECKER | EXECUTIVE DIRECTOR | 0.00 |
Officer
|
$0 | $104,068 | $846,620 |
| MAUREEN BROOM | TREASURER | 0.00 |
Officer
|
$0 | $48,910 | $528,074 |
| PAMELA RENNA | SECRETARY | 0.00 |
Officer
|
$0 | $45,776 | $307,074 |
| PAUL RAMSEY | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $76,572 | $1,033,787 |
| LISA BRANDENBURG | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $127,886 | $1,068,379 |
| JACQUELINE CABE | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $62,708 | $895,775 |
| GEOFF AUSTIN | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $40,177 | $561,900 |
| TOM STAIGER MD | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $50,583 | $458,605 |
| JOHN LANG MD | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $73,305 | $552,475 |
| SANTIAGO NEME MD | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $53,067 | $467,055 |
| JEFF RICHEY | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $42,439 | $434,905 |
| MARY HORAN MD | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $48,247 | $380,186 |
| CYNTHIA SAYRE | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $45,668 | $370,119 |
| GREGORY SCHROEDL | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $46,143 | $338,177 |
| ADAM PARCHER | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $50,652 | $350,924 |
| JUSTIN ROTHMIER MD | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $43,058 | $335,497 |
| KERI NASENBERRY | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $35,576 | $285,890 |
| JACOB FLEET | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $54,327 | $343,062 |
| JOANNE MCDANIELS | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $38,432 | $281,947 |
| SETH HENNESSEY | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $31,824 | $229,308 |
| TERI OSBORNE | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $38,937 | $236,371 |
| PAUL HAYES | FORMER KEY EMPLOYEE | 0.00 |
|
$0 | $16,894 | $189,095 |
| CHRISTIAN PETERSON MD | FORMER HIGHEST COMPENSATED EMPLOYEE | 0.00 |
|
$0 | $62,479 | $505,297 |
| DANIEL LAZAR MD | FORMER HIGHEST COMPENSATED EMPLOYEE | 0.00 |
|
$0 | $55,541 | $1,452,349 |
| STEPHEN HOUSTON MD | FORMER HIGHEST COMPENSATED EMPLOYEE | 0.00 |
|
$0 | $54,352 | $503,056 |
| NILESH SHAH | FORMER HIGHEST COMPENSATED EMPLOYEE | 0.00 |
|
$0 | $49,356 | $692,641 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2022 | No data | No data | No data | No data |
| 2021 | No data | No data | No data | No data |
| 2020 | $190,684,303 | $220,745,602 | No data | $-30,061,299 |
| 2019 | $384,897,981 | $424,082,329 | $221,962,112 | $-39,184,348 |
| 2018 | $376,920,654 | $398,834,385 | $227,767,453 | $-21,913,731 |
Compare UW MEDICINENORTHWEST with other nonprofits in Washington and across the country.