Roseville, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Feather River Hospital, founded in 1947, is a community nonprofit in the Health Care sector that reported $3.5M in total revenue in fiscal year 2023. Revenue fell 97% from the prior year — a significant decline worth monitoring. Expenses of $168.0M exceeded revenue, resulting in a 4755% operating deficit.
Living God's love by inspiring health, wholeness and hope.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $3,461,394 | $109,159,189 | -1.0% |
| Expenses | $168,048,091 | $1,783,541 | +93.2% |
| Net Income | $-164,586,697 | $107,375,648 | -2.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Heinrich Kerry | Dir/Chair/CEO | 0.00 |
Officer
Director
|
$0 | $57,395 | $3,359,823 |
| Hofheins Todd | Dir/Vice Chair/COO | 0.00 |
Officer
Director
|
$0 | $76,141 | $2,348,733 |
| Beaman John | CFO/Assistant Secretary | 0.00 |
Officer
|
$0 | $73,355 | $1,753,908 |
| Stevens Eric - President | Northern CA/HI State Network | 5.00 |
Key Emp
|
$0 | $59,552 | $1,585,845 |
| Jahn Andrew - Pres AHFR | Former Care Division Pres thru 02/22 | 0.00 |
|
$0 | $103,785 | $1,569,691 |
| Nahapetian Arby - Former Care | Division Medical Officer thru 02/22 | 0.00 |
|
$0 | $69,613 | $1,551,907 |
| Wing Bill - Former | Dir/Asst Secr/Vice Chair thru 01/22 | 0.00 |
|
$0 | $40,073 | $1,478,533 |
| Jobe Meredith | Secretary/Treasurer | 0.00 |
Officer
|
$0 | $59,410 | $1,018,898 |
| Ashlock Ryan | Former Treasurer thru 04/19 | 0.00 |
|
$0 | $66,141 | $682,620 |
| Spenst Brett - Former Care | Division Finance Officer thru 02/22 | 0.00 |
|
$0 | $45,847 | $566,472 |
| Thordarson Heidar | Finance Officer | 2.00 |
Key Emp
|
$0 | $45,670 | $510,387 |
| Gonzalez Eduardo | Former Finance Officer thru 06/22 | 0.00 |
|
$0 | $38,505 | $371,620 |
| Byrnes John - Former | Medical Officer, NCR thru 02/20 | 0.00 |
|
$0 | $34,955 | $298,614 |
| Fullerton Jacqueline | Nurse Operating Director thru 01/19 | 0.00 |
|
$0 | $53,713 | $254,740 |
| Freedman John | Director | 0.00 |
Director
|
$0 | $0 | $26,770 |
| Cherry Robert | Director | 0.00 |
Director
|
$0 | $0 | $26,611 |
| Davis Andrew | Director | 0.00 |
Director
|
$0 | $0 | $26,611 |
| Innocent Larry | Director | 0.00 |
Director
|
$0 | $0 | $26,611 |
| Reiner Richard | Director | 0.00 |
Director
|
$0 | $0 | $26,611 |
| Salazar Velino | Director | 0.00 |
Director
|
$0 | $0 | $26,611 |
| Newton Bradford | Director | 0.00 |
Director
|
$0 | $0 | $26,611 |
| Banks David | Director | 0.00 |
Director
|
$0 | $0 | $26,181 |
| Woodson Marc | Director | 0.00 |
Director
|
$0 | $0 | $21,611 |
| Wagner Jack | Director | 0.00 |
Director
|
$0 | $0 | $16,180 |
| Fehr Joy | Director | 0.00 |
Director
|
$0 | $0 | $430 |
| Ocampo Lucy | Director thru 08/23 | 0.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $3,461,394 | $168,048,091 | $19,442,995 | $-164,586,697 |
| 2022 | $109,159,189 | $1,783,541 | $199,941,800 | $107,375,648 |
| 2021 | $4,238,478 | $9,137,836 | $102,819,341 | $-4,899,358 |
| 2020 | $7,173,268 | $5,089,988 | $107,974,745 | $2,083,280 |
| 2019 | $51,125,808 | $46,084,350 | $168,494,447 | $5,041,458 |
| 2018 | $205,645,802 | $203,061,710 | $176,789,252 | $2,584,092 |
Compare Feather River Hospital with other nonprofits in California and across the country.