Sonora, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Sonora Community Hospital dba Adventist Health Sonora, founded in 1958, is a major nonprofit in the Health Care sector that reported $346.7M in total revenue in fiscal year 2023. Revenue surged 20% from the prior year, signaling strong growth momentum. Expenses of $312.2M left a modest 10% surplus.
Living Gods love by inspiring health, wholeness and hope.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $346,670,034 | $288,509,438 | +0.2% |
| Expenses | $312,218,163 | $304,560,323 | +0.0% |
| Net Income | $34,451,871 | $-16,050,885 | -3.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Heinrich Kerry | Director/CEO | 0.00 |
Officer
Director
|
$0 | $55,743 | $3,358,171 |
| Hofheins Todd | COO/Vice Chair | 0.00 |
Officer
|
$0 | $74,489 | $2,347,081 |
| Beaman John | CFO/Asst Secty | 0.00 |
Officer
|
$0 | $71,703 | $1,752,256 |
| Stevens Eric | President, Northern CA/HI State Net | 5.00 |
|
$0 | $57,900 | $1,584,193 |
| Nahapetian Arby | Former Care Div Med Off thru 02/22 | 2.00 |
|
$0 | $67,961 | $1,550,255 |
| Jahn Andrew | Former Care Div Pres thru 02/22 | 0.00 |
|
$0 | $50,625 | $1,516,531 |
| Wing Billy | Former Dir/A Sec/V Chair thru 01/22 | 0.00 |
|
$0 | $26,777 | $1,465,237 |
| Jobe Meredith | Secretary | 0.00 |
Officer
|
$0 | $60,723 | $1,020,211 |
| Fuentes Michelle | President, AHSR | 50.00 |
Officer
|
$0 | $58,370 | $784,069 |
| Heard Alexander | Former Med Off, North CA thru 04/22 | 0.00 |
|
$0 | $65,542 | $761,144 |
| Spenst Brett | Former Care Div Finance thru 04/23 | 0.00 |
|
$0 | $44,711 | $565,336 |
| McCulloch Gregory | Treas/Asst Sec | 50.00 |
Officer
|
$0 | $53,877 | $535,548 |
| Estenson Kara | Patient Care Executive | 50.00 |
|
$0 | $73,500 | $449,621 |
| Newton Tyler | Operations Executive | 50.00 |
|
$0 | $86,686 | $423,799 |
| Stuart Stephanie | Medical Officer | 50.00 |
|
$0 | $33,339 | $395,818 |
| Smith Lyndsy | RN | 40.00 |
|
$276,738 | $65,920 | $342,658 |
| Holaday Patricia | RN Nurse Lead | 40.00 |
|
$264,295 | $58,828 | $323,123 |
| Calindas Nemia | RN | 40.00 |
|
$267,893 | $51,094 | $318,987 |
| Suess Andy | Physician Assistan | 40.00 |
|
$256,608 | $52,926 | $309,534 |
| Laris Edward | Director of Surgical Services | 50.00 |
|
$233,477 | $57,858 | $291,335 |
| Butterworth Faith | Pharmacy Director | 40.00 |
|
$255,524 | $25,829 | $281,353 |
| Mirrashed Nadereh Hannah | Director of Laboratory Services | 50.00 |
|
$218,495 | $60,710 | $279,205 |
| Casey Christy | Administrative Director, Operations | 50.00 |
|
$223,553 | $39,236 | $262,789 |
| Gillmeister Edward | Cardiovascular Services Director | 50.00 |
|
$0 | $70,401 | $248,075 |
| Freedman John | Director/Chair | 0.00 |
Director
|
$0 | $0 | $26,770 |
| Cherry Robert | Director | 0.00 |
Director
|
$0 | $0 | $26,611 |
| Davis Andrew | Director | 0.00 |
Director
|
$0 | $0 | $26,611 |
| Innocent Larry | Director | 0.00 |
Director
|
$0 | $0 | $26,611 |
| Reiner Richard | Director | 0.00 |
Director
|
$0 | $0 | $26,611 |
| Salazar Velino | Director | 0.00 |
Director
|
$0 | $0 | $26,611 |
| Newton Bradford | Dir/Vice Chair | 0.00 |
Director
|
$0 | $0 | $26,611 |
| Banks David | Director | 0.00 |
Director
|
$0 | $0 | $26,181 |
| Woodson Marc | Director | 0.00 |
Director
|
$0 | $0 | $21,611 |
| Wagner Jack | Director | 0.00 |
Director
|
$0 | $0 | $16,180 |
| Fehr Joy | Director | 0.00 |
Director
|
$0 | $0 | $430 |
| Shultz Jeff eff 824 | Finance Officer | 0.00 |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $346,670,034 | $312,218,163 | $375,399,394 | $34,451,871 |
| 2022 | $288,509,438 | $304,560,323 | $341,499,704 | $-16,050,885 |
| 2021 | $321,296,303 | $271,527,154 | $379,691,129 | $49,769,149 |
| 2020 | $282,491,825 | $259,980,732 | $358,296,615 | $22,511,093 |
| 2019 | $284,244,432 | $261,862,774 | $315,792,191 | $22,381,658 |
| 2018 | $270,236,242 | $247,474,334 | $282,941,161 | $22,761,908 |
Compare Sonora Community Hospital dba Adventist Health Sonora with other nonprofits in California and across the country.