ROSEVILLE, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)NEVADA LIFE & HEALTH INSURANCE GUARANTY ASSOCIATION, founded in 1975, is a community nonprofit that reported $7.1M in total revenue in fiscal year 2024. Revenue fell 57% from the prior year — a significant decline worth monitoring. The organization ran a surplus of $1.7M, a strong 23% operating margin.
To provide protection to Nevada resident policyholders and their beneficiaries in the event of the insolvency of the insurance company that issued their life, health or annuity insurance policy.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $7,099,089 | $16,510,931 | -0.6% |
| Expenses | $5,444,898 | $10,017,470 | -0.5% |
| Net Income | $1,654,191 | $6,493,461 | -0.7% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Todd Thakar The Thakar Group | Executive Director | 40 |
Officer
|
$478,719 | $0 | $478,719 |
| Jack Kim | Director, Chairman of the Board | 1 |
Officer
Director
|
$0 | $0 | $0 |
| Dana Bennett | Director | 0.1 |
Director
|
$0 | $0 | $0 |
| N/A | Director | 0.1 |
|
$0 | $0 | $0 |
| N/A | Director | 0.1 |
|
$0 | $0 | $0 |
| N/A | Director | 0.1 |
|
$0 | $0 | $0 |
| N/A | Director | 0.1 |
|
$0 | $0 | $0 |
| N/A | Director | 0.1 |
|
$0 | $0 | $0 |
| N/A | Director | 0.1 |
|
$0 | $0 | $0 |
| N/A | Director | 0.1 |
|
$0 | $0 | $0 |
| N/A | Director | 0.1 |
|
$0 | $0 | $0 |
| Eric DuPont | Vice Chairman of the Board of Directors | 1 |
|
$0 | $0 | $0 |
| Kenneth Whitehair | Secretary/Treasurer | 1 |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $7,099,089 | $5,444,898 | $17,893,164 | $1,654,191 |
| 2023 | $16,510,931 | $10,017,470 | $16,551,179 | $6,493,461 |
| 2022 | $131,195 | $359,159 | $9,428,362 | $-227,964 |
| 2021 | $445,659 | $303,156 | $9,640,958 | $142,503 |
| 2020 | $374,979 | $329,114 | $9,521,919 | $45,865 |
| 2019 | $513,994 | $538,851 | $9,449,434 | $-24,857 |
| 2018 | $720,830 | $380,769 | $9,443,799 | $340,061 |
Compare NEVADA LIFE & HEALTH INSURANCE GUARANTY ASSOCIATION with other nonprofits in California and across the country.