San Francisco, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)MODERN GREEK STUDIES FOUNDATION, founded in 1981, is a micro nonprofit in the Arts, Culture & Humanities sector that reported $86K in total revenue in fiscal year 2021. The organization ran a surplus of $46K, a strong 53% operating margin.
THE MODERN GREEK STUDIES FOUNDATION EXISTS TO SUPPORT THE STUDY OF MODERN GREEK LANGUAGE AND CULTURE IN ACADEMIC SETTINGS AND TO PRESENT PUBLIC PROGRAMS REFLECTING AND CELEBRATING THE IMPORTANCE AND BEAUTY OF HELLENIC CULTURE.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2021 | 2020 | Change | |
|---|---|---|---|
| Revenue | $85,657 | N/A | N/A |
| Expenses | $39,955 | N/A | N/A |
| Net Income | $45,702 | N/A | N/A |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| CHRIS GUS KANIOS | PRESIDENT | 2.00 |
Officer
|
$0 | $0 | $0 |
| DIMITRI CARAPANOS | FIRST VICE-PRESIDENT | 2.00 |
Officer
|
$0 | $0 | $0 |
| KLEON SKOURTIS | SECOND VICE-PRESIDENT | 2.00 |
Officer
|
$0 | $0 | $0 |
| DR ALEXANDROS KOKKINIDIS | TREASURER | 2.00 |
Officer
|
$0 | $0 | $0 |
| NICK TARLSON | SECRETARY | 2.00 |
Officer
|
$0 | $0 | $0 |
| PETER LAGARIAS | LEGAL COUNSEL | 2.00 |
Officer
|
$0 | $0 | $0 |
| PATRICIA ALECK | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| BILL BALADAKIS | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| DIMITRI CHARALAMBOUS | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| GEORGE FONTI | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| CHRIS DASKALAKIS | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| DR TATIANA DRAKAKI | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| PANAGIOTIS KALOGERIAS | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| EFTYCHIA KOKKINIDOU | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| KATERINA LAGOS | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| KATERINA MAVROUDI-STECK | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| MARIA NICOLACAKIS | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| DR PETER PANAGOTACOS | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| NIKOS PANOPOULOS | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| ALEX PAPALEXOPOULOS | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| ANGELOS SAKKIS | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| LILI SAMARAS | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| YIANNIS SAMARAS | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| NICK STAMATAKIS | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| JOHN TSINGOS | DIRECTOR | N/A |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2021 | $85,657 | $39,955 | $1,621,862 | $45,702 |
Compare MODERN GREEK STUDIES FOUNDATION with other nonprofits in California and across the country.