PITTSBURGH, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Pacific Gas & Electric Long-Term Disability Trust For Non-Union Employees, founded in 1995, is a community nonprofit that reported $6.7M in total revenue in fiscal year 2023. Revenue decreased 9% compared to the prior year. Expenses of $10.5M exceeded revenue, resulting in a 57% operating deficit.
PROVISION OF WELFARE BENEFITS TO ELIGIBLE MEMBERS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $6,722,846 | $7,382,874 | -0.1% |
| Expenses | $10,523,581 | $9,994,726 | +0.1% |
| Net Income | $-3,800,735 | $-2,611,852 | +0.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| THE BANK OF NEW YORK MELLON | TRUSTEE (SEE SCHEDULE O) | 0.0 |
|
$22,202 | $0 | $22,202 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $6,722,846 | $10,523,581 | $25,265,385 | $-3,800,735 |
| 2022 | $7,382,874 | $9,994,726 | $26,478,147 | $-2,611,852 |
| 2021 | $8,478,882 | $9,693,901 | $32,740,519 | $-1,215,019 |
| 2020 | $13,563,877 | $9,980,219 | $34,033,231 | $3,583,658 |
| 2019 | $9,286,098 | $9,356,028 | $28,841,121 | $-69,930 |
| 2018 | $7,394,157 | $9,687,927 | $26,864,761 | $-2,293,770 |
Compare Pacific Gas & Electric Long-Term Disability Trust For Non-Union Employees with other nonprofits in Pennsylvania and across the country.