SACRAMENTO, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)CALIFORNIA ATTORNEYS FOR CRIMINAL JUSTICE, founded in 1976, is a small nonprofit in the Crime & Legal sector that reported $872K in total revenue in fiscal year 2024. Revenue grew 20% year-over-year, indicating healthy expansion.
EDUCATION AND ADVOCACY FOR CRIMINAL DEFENSE ATTORNEYS AND THE PUBLIC
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $872,371 | $728,813 | +0.2% |
| Expenses | $891,946 | $788,328 | +0.1% |
| Net Income | $-19,575 | $-59,515 | -0.7% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| ROBERT BOYCE | PRESIDENT | 005.00 |
Officer
Director
|
$0 | $0 | $0 |
| MARKETA SIMS | VICE PRESIDENT | 005.00 |
Officer
Director
|
$0 | $0 | $0 |
| BESS STIFFELMAN | SECRETARY | 005.00 |
Officer
Director
|
$0 | $0 | $0 |
| SARAH SANGER | TREASURER | 005.00 |
Officer
Director
|
$0 | $0 | $0 |
| ROSE ANGULO | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| KAREEM AREF | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| CATE BEEKMAN | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| HEATHER BOXETH | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| DAVID BRIGGS | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| ANTHONY CAPOZZI | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| DAN CHAMBERS | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| ANU COPRA | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| JAMES CRAWFORD | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| CHARLES DRESOW | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| DEDREA EDGAR | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| HEATHER GREEN | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| BRIAN GURWITZ | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| PETER HARDIN | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| THOMAS HARTNETT | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| KIRSTEN KEITH | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| ELIZABETH LATIMER | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| JEREMY LISHMAN | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| GABRIELA LOPEZ | GOVERNER | 001.00 |
Director
|
$0 | $0 | $0 |
| JENNIFER MOUZIS | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| MANUEL NIETO | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| STEVE RICE | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| ADAM RICHARDS | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| LAURA SCHAEFER | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| BOBBIE STEIN | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| ANN-KATHRYN TRIA | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| CHARLES WINDON III | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| ROSS WOOD | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| THOMAS WORTHINGTON | GOVERNOR | 001.00 |
Director
|
$0 | $0 | $0 |
| LESLIE ABRAMSON | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| CHRISTINA ARGUEDAS | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| CARLEEN ARLIDGE | PAST PRESIDENT | 001.00 |
Director
|
$0 | $0 | $0 |
| TED CASSMAN | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| CHRISTOPHER CHANEY | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| LYNNE COFFIN | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| JOHN COTSIRILOS | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| EMILY DAHM | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| GRAHAM DONATH | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| JACK EARLEY | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| ANNE FRAGASSO | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| JACQUELINE GOODMAN | PAST PRESIDENT1 | N/A |
|
$0 | $0 | $0 |
| RICHARD HIRSCH | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| CHRIS LAMB | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| ALEX LANDON | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| JON MINSLOFF | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| MARCIA MORRISSEY | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| STEVE REASE | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| DENNIS ROBERTS | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| MICHAEL ROTHSCHILD | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| ROBERT SANGER | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| RICKARD SANTWIER | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| PHILLIP SCHNAYERSON | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| ERIC SCHWEITZER | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| ELISABETH SEMEL | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| CHARLES SEVILLA | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| JEFFREY STEIN | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| SCOTT SUGARMAN | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| JEFFREY TOMA | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| CYNTHIA THOMAS | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| JAMES THOMSON | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| GERALD UELMAN | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| ORCHID VAGHTI | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| MIA YAMAMOTO | PAST PRESIDENT | 001.00 |
|
$0 | $0 | $0 |
| TARA DA RE | MANAGING DIRECTOR | 035.00 |
Officer
Director
|
$41,989 | $0 | $41,989 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $872,371 | $891,946 | $389,408 | $-19,575 |
| 2024 | $728,813 | $788,328 | $389,535 | $-59,515 |
| 2023 | $768,067 | $816,878 | $478,989 | $-48,811 |
| 2022 | $784,701 | $778,380 | $636,301 | $6,321 |
| 2021 | $574,971 | $528,826 | $482,721 | $46,145 |
| 2020 | $777,662 | $740,499 | $432,335 | $37,163 |
| 2019 | $968,552 | $918,621 | $505,175 | $49,931 |
| 2018 | $844,012 | $856,540 | $457,960 | $-12,528 |
Compare CALIFORNIA ATTORNEYS FOR CRIMINAL JUSTICE with other nonprofits in California and across the country.