INDIAN WELLS, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)THE VINTAGE CLUB, founded in 1979, is a mid-sized nonprofit that reported $27.1M in total revenue in fiscal year 2022. Revenue surged 21% from the prior year, signaling strong growth momentum. Net assets of $66.0M represent 29 months of operating reserves.
PRIMARILY FOR THE MUTUAL BENEFIT OF ITS MEMBERS AND THEIR FAMILIES ON A NON-PROFIT BASIS FOR THE GOLFING, SOCIAL PLEASURE AND RECREATION.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2022 | 2021 | Change | |
|---|---|---|---|
| Revenue | $27,076,954 | $22,416,832 | +0.2% |
| Expenses | $28,472,082 | $26,512,146 | +0.1% |
| Net Income | $-1,395,128 | $-4,095,314 | -0.7% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| STEVE CENICOLA | GM/CEO | 40.00 |
|
$519,584 | $0 | $519,584 |
| SCOTT BERLER | TENNIS DIRECTOR | 40.00 |
|
$484,890 | $0 | $484,890 |
| DAVID WOODS | DIRECTOR OF GOLF | 40.00 |
|
$469,770 | $0 | $469,770 |
| LANE STAVE | GOLF COURSE SUPER. | 40.00 |
|
$294,192 | $0 | $294,192 |
| MANFRED BRAUER | EXECUTIVE CHEF | 40.00 |
|
$225,300 | $0 | $225,300 |
| MELISSA GUERRERO | DIRECTOR OF HR | 40.00 |
|
$162,121 | $0 | $162,121 |
| GARY SITZMANN | President | 2.00 |
Officer
Director
|
$0 | $0 | $0 |
| CHRIS STENT | Treasurer | 2.00 |
Officer
Director
|
$0 | $0 | $0 |
| SUZY LEPRINO | Chairman | 2.00 |
Officer
Director
|
$0 | $0 | $0 |
| PAUL SHIMOFF | Secretary | 2.00 |
Officer
Director
|
$0 | $0 | $0 |
| TIMOTHY BERNARDEZ | Director | 2.00 |
Director
|
$0 | $0 | $0 |
| BRUCE BURNS | Director | 2.00 |
Director
|
$0 | $0 | $0 |
| JAMES TRAWEEK | Director | 2.00 |
Director
|
$0 | $0 | $0 |
| KELLY WEBB | Director | 2.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $27,076,954 | $28,472,082 | $72,222,465 | $-1,395,128 |
| 2022 | $22,416,832 | $26,512,146 | $76,110,575 | $-4,095,314 |
| 2021 | $28,937,387 | $21,786,313 | $80,320,020 | $7,151,074 |
| 2020 | $23,505,613 | $22,759,389 | $73,778,498 | $746,224 |
| 2019 | $25,637,044 | $26,725,717 | $74,597,773 | $-1,088,673 |
| 2018 | $24,847,113 | $26,332,295 | $83,596,920 | $-1,485,182 |
Compare THE VINTAGE CLUB with other nonprofits in California and across the country.