ROSEMEAD, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)SOUTHERN CALIFORNIA EDISON CO VEBA, founded in 1991, is a community nonprofit that reported $8.7M in total revenue in fiscal year 2024. Expenses of $25.6M exceeded revenue, resulting in a 195% operating deficit.
THE ORGANIZATION'S MISSION IS TO PROVIDE POST-RETIREMENT HEALTH AND WELFARE BENEFITS TO ITS MEMBERS WHO EXCLUSIVELY ARE REPRESENTED EMPLOYEES OF A COLLECTIVELY BARGAINED PLAN.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $8,680,190 | $-7,311,531 | -2.2% |
| Expenses | $25,602,751 | $26,168,839 | 0.0% |
| Net Income | $-16,922,561 | $-33,480,370 | -0.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 6.00 |
|
$0 | $122,467 | $122,467 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $8,680,190 | $25,602,751 | $1,342,123,284 | $-16,922,561 |
| 2023 | $-7,311,531 | $26,168,839 | $1,311,330,433 | $-33,480,370 |
| 2022 | $25,194,977 | $18,290,193 | $1,254,087,912 | $6,904,784 |
| 2021 | $34,105,827 | $27,828,742 | $1,438,081,080 | $6,277,085 |
| 2020 | $133,141,989 | $33,593,389 | $1,472,995,699 | $99,548,600 |
| 2019 | $72,787,296 | $32,929,719 | $1,369,948,150 | $39,857,577 |
| 2018 | $31,584,990 | $30,194,082 | $1,211,259,345 | $1,390,908 |
Compare SOUTHERN CALIFORNIA EDISON CO VEBA with other nonprofits in California and across the country.