ROSEMEAD, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)SOUTHERN CALIFORNIA EDISON CO VEBA TR, founded in 1992, is a mid-sized nonprofit that reported $25.3M in total revenue in fiscal year 2023. Revenue surged 482% from the prior year, signaling strong growth momentum.
THE ORGANIZATION IS ESTABLISHED TO PROVIDE POST-RETIREMENT HEALTH AND WELFARE BENEFITS TO ITS MEMBERS, WHICH ARE NOT EXCLUSIVELY PART OF A COLLECTIVELY BARGAINED PLAN.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $25,272,367 | $4,342,978 | +4.8% |
| Expenses | $26,573,116 | $15,458,610 | +0.7% |
| Net Income | $-1,300,749 | $-11,115,632 | -0.9% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 1.50 |
|
$0 | $28,341 | $28,341 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $25,272,367 | $26,573,116 | $43,272,411 | $-1,300,749 |
| 2022 | $4,342,978 | $15,458,610 | $58,918,305 | $-11,115,632 |
| 2021 | $52,296,325 | $48,428,308 | $96,435,783 | $3,868,017 |
| 2020 | $19,963,623 | $36,691,554 | $123,782,953 | $-16,727,931 |
| 2019 | $14,531,955 | $29,578,400 | $141,737,934 | $-15,046,445 |
| 2018 | $13,829,331 | $29,871,631 | $136,696,632 | $-16,042,300 |
Compare SOUTHERN CALIFORNIA EDISON CO VEBA TR with other nonprofits in California and across the country.