WEST COVINA, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)COMMUNITY SERVICE AGENCY, founded in 1993, is a small nonprofit in the Community Improvement sector that reported $265K in total revenue in fiscal year 2024. Revenue grew 19% year-over-year, indicating healthy expansion.
PROVIDING COMMUNITY SERVICE ASSISTANCE
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $264,671 | $222,700 | +0.2% |
| Expenses | $265,453 | $268,631 | 0.0% |
| Net Income | $-782 | $-45,931 | -1.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| DIANE M GUERRERO | N/A | 40.00 |
|
$92,000 | $0 | $92,000 |
| TERRI DE LA CUESTA | President | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| LISA TRUJILLO | Treasurer | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| SILVIA RAMIREZ | Secretary | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| BONNIE HOROWITZ | TREASURER | 1.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $264,671 | $265,453 | $74,108 | $-782 |
| 2023 | $222,700 | $268,631 | $80,629 | $-45,931 |
| 2022 | $216,135 | $255,189 | $121,459 | $-39,054 |
| 2021 | $275,312 | $268,890 | $202,406 | $6,422 |
| 2020 | $193,359 | $245,956 | $199,852 | $-52,597 |
| 2019 | $263,120 | $257,678 | $116,324 | $5,442 |
| 2018 | $283,670 | $286,754 | $111,415 | $-3,084 |
Compare COMMUNITY SERVICE AGENCY with other nonprofits in California and across the country.