HONOLULU, HI
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)CN WODEHOUSE FACULTY BENEFIT TR AT, founded in 2003, is a community nonprofit that reported $2.6M in total revenue in fiscal year 2024. Revenue surged 91% from the prior year, signaling strong growth momentum. The organization ran a surplus of $1.5M, a strong 58% operating margin.
TO PROVIDE SUPPORT FOR THE CHARITABLE AND EDUCATIONAL PURPOSES AND PROGRAMS OF THE PUNAHOU SCHOOL.
TO PROVIDE SUPPORT FOR THE CHARITABLE AND EDUCATIONAL PURPOSES AND PROGRAMS OF THE PUNAHOU SCHOOL.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $2,593,145 | $1,356,965 | +0.9% |
| Expenses | $1,081,898 | $1,955,525 | -0.4% |
| Net Income | $1,511,247 | $-598,560 | -3.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 1.0 |
|
$116,362 | $0 | $116,362 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $2,593,145 | $1,081,898 | $17,093,122 | $1,511,247 |
| 2024 | $1,356,965 | $1,955,525 | $15,582,215 | $-598,560 |
| 2023 | $456,808 | $1,134,723 | $16,182,854 | $-677,915 |
| 2022 | $1,591,587 | $1,175,576 | $16,860,613 | $416,011 |
| 2021 | $2,002,651 | $1,029,189 | $16,444,686 | $973,462 |
| 2020 | $1,165,185 | $1,009,931 | $15,471,224 | $155,254 |
Compare CN WODEHOUSE FACULTY BENEFIT TR AT with other nonprofits in Hawaii and across the country.