Eureka, KS
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)The Greenwood County Fair Association Inc, founded in 2024, is a community nonprofit in the Food, Agriculture & Nutrition sector that reported $1.0M in total revenue in fiscal year 2024. The organization ran a surplus of $1.0M, a strong 99% operating margin.
Hold an annual fair and give such public exhibitions and entertainments as its board of directors may determine to be for the improvement of the county and its citizens.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $1,027,384 | N/A | N/A |
| Expenses | $8,028 | N/A | N/A |
| Net Income | $1,019,356 | N/A | N/A |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Dr Kailey Fitzmorris | President | N/A |
|
$0 | $0 | $0 |
| Stacy Randle | Secretary | N/A |
|
$0 | $0 | $0 |
| Justin Branine | President | N/A |
|
$0 | $0 | $0 |
| Tom Perrier | Treasurer | N/A |
|
$0 | $0 | $0 |
| Linda Snyder | Director | N/A |
|
$0 | $0 | $0 |
| Jamie Nelson | Director | N/A |
|
$0 | $0 | $0 |
| Garry Edmondson | Director | N/A |
|
$0 | $0 | $0 |
| Craig Miller | Director | N/A |
|
$0 | $0 | $0 |
| Dr Harold Garner | Director | N/A |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $1,027,384 | $8,028 | $1,019,356 | $1,019,356 |
Compare The Greenwood County Fair Association Inc with other nonprofits in Kansas and across the country.