State Hub

Top 100 Nonprofits in Georgia

Explore the largest nonprofit organizations in Georgia ranked by total annual revenue, with direct links to detailed financial data from IRS Form 990 filings.

10,789 Total Organizations $578.8B Combined Revenue
Top 100 by Revenue
Jun 2, 2026
# Organization City Revenue Assets Score
1 NORTHSIDE HOSPITAL INC 581954432 ATLANTA $7.8B $5.9B 591
2 Emory University 580566256 Atlanta $7.3B $22.2B 661
3 EMORY GROUP RETURN 900790361 ATLANTA $4.1B $2.3B 519
4 GRADY MEMORIAL HOSPITAL CORPORATION 262037695 ATLANTA $2.7B $2.4B 634
5 CHILDREN'S HEALTHCARE OF ATLANTA GROUP RETURN 900779996 ATLANTA $2.6B $8.2B 611
6 NATL CHRISTIAN CHARITABLE FDN INC 581493949 ALPHARETTA $2.4B $5.3B 676
7 WELLSTAR HEALTH SYSTEM INC 581649541 MARIETTA $2.1B $5.8B 549
8 NORTHEAST GEORGIA MEDICAL CENTER INC 581694098 GAINESVILLE $2.1B $3.2B 556
9 KENNESTONE HOSPITAL INC 582032904 Marietta $2.1B $1.2B 595
10 PIEDMONT HOSPITAL INC 580566213 ATLANTA $1.5B $2.2B 612
11 MAP International Inc 362586390 Brunswick $1.4B $363.7M 671
12 DELTA ACCOUNT-BASED MEDICAL TRUST 753261600 ATLANTA $1.2B $54.3M 566
13 COBB HOSPITAL INC 580968382 MARIETTA $1.2B $445.9M 615
14 MEDICAL CENTER OF CENTRAL GEORGIA INC 582149128 MACON $1.2B $1.6B 618
15 United Parcel Service Health and Welfare Plan Trust For Non-Collect 222899653 Atlanta $918.5M $9.5M 614
16 CareSource Georgia Co 472408339 Atlanta $883.1M $325.9M 578
17 PHOEBE PUTNEY MEMORIAL HOSPITAL INC 581928247 ALBANY $857.5M $880.2M 610
18 COOPERATIVE FOR ASSISTANCE AND RELIEF EVERYWHERE INC 131685039 ATLANTA $832.9M $612.7M 575
19 GEORGIA TECH APPLIED RESEARCH CORPORATION 582374837 ATLANTA $832.6M $355.6M 606
20 SAVANNAH COLLEGE OF ART AND DESIGN INC 581357177 SAVANNAH $776.8M $1.9B 670
21 PIEDMONT ATHENS REGIONAL MEDICAL CENTER INC 582179986 ATHENS $774.0M $638.9M 574
22 FAYETTE COMMUNITY HOSPITAL INC 582322328 FAYETTEVILLE $748.8M $277.9M 547
23 FLOYD HEALTHCARE MANAGEMENT INC 581973570 ROME $652.8M $738.6M 620
24 JACKSON ELECTRIC MEMBERSHIP CORPORATION 580301471 JEFFERSON $643.2M $1.4B 554
25 The Medical Center Inc 581685139 COLUMBUS $593.7M $285.1M 511
26 PIEDMONT HENRY HOSPITAL INC 582200195 Stockbridge $563.0M $281.9M 611
27 Lettie Pate Evans Foundation Inc Restricted u/w of Lettie Pate Evans 237282939 Atlanta $540.6M $4.0B 609
28 TIFT REGIONAL HEALTH SYSTEM INC 453072990 TIFTON $531.2M $910.1M 599
29 HAMILTON MEDICAL CENTER INC 581519911 DALTON $522.4M $1.3B 612
30 JOHN D ARCHBOLD MEMORIAL HOSPITAL INC 580566121 THOMASVILLE $511.5M $1.1B 637
31 GLOBAL HEALTH SOLUTIONS INC 203674498 Decatur $511.5M $0 556
32 CANDLER HOSPITAL INC 580593388 SAVANNAH $507.8M $316.0M 631
33 UNIVERSITY HEALTH SERVICES INC 581581103 AUGUSTA $495.7M $1.2B 637
34 SOUTH GEORGIA MEDICAL CENTER INC 874714839 VALDOSTA $491.0M $783.1M 580
35 Southeast Georgia Health System Inc 581911751 Brunswick $489.6M $636.1M 543
36 NORTHEAST GEORGIA HEALTH SYSTEM INC 581694090 GAINESVILLE $473.4M $718.3M 618
37 COBB ELECTRIC MEMBERSHIP CORP 580198155 MARIETTA $470.1M $1.3B 572
38 GEORGIA TRANSMISSION CORPORATION 582231201 Tucker $456.3M $3.9B 509
39 TANNER MEDICAL CENTER INC 581790149 CARROLLTON $448.5M $1.0B 637
40 SAWNEE ELECTRIC MEMBERSHIP CORPORATION 580246393 CUMMING $448.4M $1.0B 524
41 TANNER MEDICAL CENTER GROUP RETURN 800785570 CARROLLTON $443.9M $610.3M 582
42 SOCIETE INTERNATIONAL DE TELECOMMUNICATIONS AERONAUTIQUES 112133344 ATLANTA $437.2M $404.6M 483
43 THE CORPORATION OF MERCER UNIVERSITY 580566167 MACON $434.7M $1.0B 593
44 GEORGIA TECH RESEARCH CORPORATION 580603146 ATLANTA $431.8M $331.6M 564
45 PIEDMONT NEWNAN HOSPITAL INC 205077249 Newnan $428.5M $310.8M 587
46 DELTA COMMUNITY CREDIT UNION 580904765 ATLANTA $402.7M $8.7B 562
47 WALTON ELECTRIC MEMBERSHIP CORPORATION 580477163 MONROE $395.5M $639.1M 536
48 NORTHEAST GEORGIA PHYSICIANS GROUP INC 582078064 GAINESVILLE $376.9M $114.8M 537
49 HABITAT FOR HUMANITY INTERNATIONAL INC 911914868 AMERICUS $370.0M $760.0M 609
50 SHEPHERD CENTER INC 510141601 ATLANTA $366.4M $1.0B 658
51 University of Georgia Research Foundation Inc 581353149 Athens $348.9M $160.5M 636
52 COOPERATIVE ENERGY INCORPORATED 582207023 COVINGTON $348.5M $98.3M 546
53 Piedmont Eastside Hospital Inc 870982886 SNELLVILLE $346.8M $252.9M 594
54 GEORGIA CHAMBER FEDERATION BENEFIT PLAN TRUST 831289985 ATLANTA $340.8M $89.4M 603
55 THE COMMUNITY FOUNDATION FOR GREATER ATLANTA INC 581344646 ATLANTA $340.5M $1.3B 696
56 GREYSTONE POWER CORPORATION 580224655 DOUGLASVILLE $335.8M $740.6M 588
57 WELLSTAR NORTH FULTON HOSPITAL 810851756 MARIETTA $330.4M $465.8M 598
58 HEALTH SCHOLARSHIPS INC 581805305 GRAY $328.4M $77.6M 594
59 SAINT JOSEPH'S HOSPITAL INC 580568702 SAVANNAH $322.8M $185.7M 591
60 MOREHOUSE SCHOOL OF MEDICINE 581438873 ATLANTA $318.4M $476.1M 598
61 SOUTH UNIVERSITY - MEMBER INC 815128459 SAVANNAH $305.4M $156.3M 607
62 PAULDING MEDICAL CENTER INC 582095884 MARIETTA $298.4M $182.0M 623
63 NORTH GEORGIA ELECTRIC MEMBERSHIP CORPORATION 580370240 DALTON $298.3M $477.7M 549
64 Piedmont Healthcare Inc 581503902 Atlanta $295.3M $2.5B 619
65 University of Georgia Athletic Assn Inc 580652518 Athens $291.6M $689.9M 593
66 Spelman College 580566243 ATLANTA $288.4M $993.5M 719
67 GEORGIA'S OWN CREDIT UNION 580147128 ATLANTA $284.6M $4.2B 549
68 GEORGIA TECH FOUNDATION INC 586043294 ATLANTA $282.8M $3.3B 682
69 HOUSTON HOSPITALS INC 711045290 WARNER ROBINS $282.6M $363.6M 609
70 WEST GEORGIA MEDICAL CENTER INC 205497506 Marietta $282.1M $241.8M 622
71 ST MARY'S HOSPITAL INC (FKA ST MARY'S HEALTH CARE SYSTEM INC) 580566223 ATHENS $279.9M $188.2M 552
72 DELTA PILOTS DISABILITY AND SURVIVORSHIP TRUST 366751616 ATLANTA $279.5M $45.0M 624
73 Piedmont Macon Hospital Inc 871006981 MACON $275.7M $299.9M 559
74 ADVENTIST HEALTH SYSTEM GEORGIA INC 581425000 CALHOUN $274.5M $279.8M 660
75 Redmond Park Hospital LLC 581123037 Rome $270.6M $666.4M 650
76 UNITED STATES SOCCER FEDERATION 135591991 FAYETTEVILLE $268.1M $458.8M 563
77 FLINT ELECTRIC MEMBERSHIP CORPORATION 580456574 REYNOLDS $266.6M $541.4M 517
78 THE UNIVERSITY OF GEORGIA FOUNDATION 586033837 ATHENS $257.7M $2.2B 736
79 United Parcel Service Health and Welfare Plan Trust for Collect 582046334 Atlanta $254.5M $7.9M 625
80 ATLANTA COMMUNITY FOOD BANK INC 581376648 ATLANTA $253.8M $65.0M 565
81 PHOEBE PHYSICIAN GROUP INC 263792403 ALBANY $246.7M $45.9M 524
82 COWETA-FAYETTE EMC 580516995 PALMETTO $245.2M $513.8M 551
83 DOUGLAS HOSPITAL INC 582026750 Marietta $241.6M $98.8M 586
84 Piedmont Rockdale Hospital 300999841 Conyers $239.9M $135.2M 590
85 Piedmont Newton Hospital Inc 582155150 COVINGTON $239.2M $66.8M 584
86 SNAPPING SHOALS ELECTRIC MEMBERSHIP CORPORATION 580433463 COVINGTON $237.0M $315.7M 505
87 THE CARTER CENTER COLLABORATIVE INC 205704991 ATLANTA $234.8M $3.3M 576
88 ROBINS FINANCIAL CREDIT UNION 580641605 WARNER ROBINS $216.0M $4.3B 619
89 SUNTRUST BANKS INC EMPLOYEE WELFARE TRUST 581800207 ATLANTA $211.5M $5.1M 573
90 UNITED FOOD & COMMERICAL WORKERS UNIONS & EMPLOYERS HEALTH & WELFARE FUND 586041908 ATLANTA $210.3M $72.2M 687
91 Lettie Pate Whitehead Foundation Inc 586012629 Atlanta $208.6M $821.8M 669
92 BERRY COLLEGE INC 580566133 Mount Berry $208.4M $1.6B 647
93 DELTA FAMILY-CARE DISABILITY AND SURVIVOR TRUST 366751615 ATLANTA $198.1M $20.7M 549
94 GSMA Ltd 204991061 ATLANTA $195.6M $334.5M 601
95 WELLSTAR SPALDING REGIONAL HOSPITAL INC 810864789 MARIETTA $194.4M $266.5M 534
96 NATIONAL FOUNDATION FOR THE CENTERS FOR DISEASE CONTROL AND PREVENTION INC 582106707 ATLANTA $192.6M $166.3M 618
97 Piedmont Cartersville Hospital Inc 870963633 CARTERSVILLE $191.3M $536.5M 630
98 Coffee Regional Medical Center Inc 650543088 Douglas $187.3M $148.4M 541
99 CHILDREN'S HEALTHCARE OF ATLANTA INC 582367819 ATLANTA $183.7M $9.7B 666
100 MOREHOUSE COLLEGE 580566205 ATLANTA $183.1M $532.8M 683
Explore Other States
California New York Texas Pennsylvania Florida All States →
National Rankings
Largest Nonprofits Highest Assets Fastest Growing Most Efficient